#16 Brandt, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  *  *  0  1  1  4  .000  3  .750  0-0  0  0-0  0  0  75 
Sep 04, 2009  at Macalester   0-3  *    0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  67 
Sep 06, 2009  UW-RIVER FALLS   2-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  58 
Sep 09, 2009  at Northland College   7-1  *  *  0  2  2  3  .000  1  .625  0-0  0  0-0  0  0  45 
Sep 12, 2009  vs Principia College   0-3  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  26 
Sep 13, 2009  at Concordia-Moorhead   0-4  *  *  0  0  0  1  .000  1  .700  0-0  0  0-0  0  0  32 
Sep 18, 2009  at Northwestern   0-0  *  *  0  0  0  0  .000  0  .700  0-0  0  0-0  0  0  53 
Sep 19, 2009  at Crown   5-0  *    0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  64 
Sep 25, 2009  MARTIN LUTHER   5-0  *    1  1  3  2  .071  1  .643  0-0  0  0-0  0  0  42 
Sep 26, 2009  BETHANY LUTHERAN   3-0  *  *  0  0  0  0  .071  0  .643  0-0  0  0-0  0  0  47 
Oct 3, 2009   at Minnesota-Morris   1-0  *    0  0  0  1  .067  0  .600  0-0  0  0-0  0  0  44 
Oct 04, 2009  at Presentation College  8-0  *  *  0  1  1  0  .067  0  .600  0-0  0  0-0  0  0  45 
10/07/09   at Augsburg College   1-1  *    0  0  0  1  .062  0  .562  0-0  0  0-0  0  0  41 
Oct 09, 2009  at Bethany Lutheran   6-0  *    0  0  0  0  .062  0  .562  0-0  0  0-0  0  0  37 
Oct 10, 2009  at Martin Luther   6-0  *    0  0  0  2  .056  0  .500  0-0  0  0-0  0  0  70 
Oct 16, 2009  CROWN   3-0  *    0  2  2  0  .056  0  .500  0-0  0  0-0  0  0  47 
Oct 17, 2009  NORTHWESTERN   2-1  *    0  0  0  2  .050  1  .500  0-0  0  0-0  0  0  34 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  *    0  1  1  1  .048  1  .524  0-0  0  0-0  0  0  21 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  *    0  0  0  0  .048  0  .524  0-0  0  0-0  0  0  47 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  *  *  0  0  0  2  .043  0  .478  0-0  0  0-0  0  0  53 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  *    0  0  0  1  .042  0  .458  0-0  0  0-0  0  0  25 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  *    0  0  0  0  .042  0  .458  0-0  0  0-0  0  0  28 
Nov 14, 2009  at Macalester   0-3  *    0  0  0  1  .040  0  .440  0-0  0  0-0  0  0  52 
Totals     77-18  23  9  1  8  10  25  .040  11  .440  0-0  0  0-0  0  0  1053 

 
Games played: 23
Shots per game: 1.09
Goals per game: 0.04
Assists per game: 0.35
Points per game: 0.43