#16 Brandt, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .000  .750  0-0  0-0  75 
Sep 04, 2009  at Macalester   0-3    .000  .800  0-0  0-0  67 
Sep 06, 2009  UW-RIVER FALLS   2-1  .000  .800  0-0  0-0  58 
Sep 09, 2009  at Northland College   7-1  .000  .625  0-0  0-0  45 
Sep 12, 2009  vs Principia College   0-3  .000  .667  0-0  0-0  26 
Sep 13, 2009  at Concordia-Moorhead   0-4  .000  .700  0-0  0-0  32 
Sep 18, 2009  at Northwestern   0-0  .000  .700  0-0  0-0  53 
Sep 19, 2009  at Crown   5-0    .000  .667  0-0  0-0  64 
Sep 25, 2009  MARTIN LUTHER   5-0    .071  .643  0-0  0-0  42 
Sep 26, 2009  BETHANY LUTHERAN   3-0  .071  .643  0-0  0-0  47 
Oct 3, 2009   at Minnesota-Morris   1-0    .067  .600  0-0  0-0  44 
Oct 04, 2009  at Presentation College  8-0  .067  .600  0-0  0-0  45 
10/07/09   at Augsburg College   1-1    .062  .562  0-0  0-0  41 
Oct 09, 2009  at Bethany Lutheran   6-0    .062  .562  0-0  0-0  37 
Oct 10, 2009  at Martin Luther   6-0    .056  .500  0-0  0-0  70 
Oct 16, 2009  CROWN   3-0    .056  .500  0-0  0-0  47 
Oct 17, 2009  NORTHWESTERN   2-1    .050  .500  0-0  0-0  34 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .048  .524  0-0  0-0  21 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .048  .524  0-0  0-0  47 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .043  .478  0-0  0-0  53 
Nov 03, 2009  MINNESOTA-MORRIS   3-0    .042  .458  0-0  0-0  25 
Nov 07, 2009  NORTHLAND COLLEGE   1-0    .042  .458  0-0  0-0  28 
Nov 14, 2009  at Macalester   0-3    .040  .440  0-0  0-0  52 
Totals     77-18  23  10  25  .040  11  .440  0-0  0-0  1053 

 
Games played: 23
Shots per game: 1.09
Goals per game: 0.04
Assists per game: 0.35
Points per game: 0.43