#21 Entinger, Melisa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  *  *  2  1  5  5  .400  5  1.000  0-0  1  0-0  0  0  60 
Sep 04, 2009  at Macalester   0-3  *  *  0  0  0  0  .400  0  1.000  0-0  0  0-0  0  0  65 
Sep 06, 2009  UW-RIVER FALLS   2-1  *    0  0  0  2  .286  0  .714  0-0  0  0-0  0  0  39 
Sep 09, 2009  at Northland College   7-1  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  45 
Sep 12, 2009  vs Principia College   0-3  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  29 
Sep 13, 2009  at Concordia-Moorhead   0-4  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  32 
Sep 18, 2009  at Northwestern   0-0  *    0  0  0  1  .222  1  .778  0-0  0  0-0  0  0  38 
Sep 19, 2009  at Crown   5-0  *  *  1  0  2  1  .300  1  .800  0-0  0  0-0  0  0  33 
Sep 25, 2009  MARTIN LUTHER   5-0  *  *  1  1  3  4  .286  2  .714  0-0  0  0-0  0  0  44 
Sep 26, 2009  BETHANY LUTHERAN   3-0  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  39 
Oct 3, 2009   at Minnesota-Morris   1-0  *  *  0  0  0  1  .267  0  .667  0-0  0  0-0  0  0  87 
Oct 04, 2009  at Presentation College  8-0  *  *  2  0  4  6  .286  5  .714  0-0  0  0-0  1  0  45 
10/07/09   at Augsburg College   1-1  *    0  0  0  3  .250  1  .667  0-0  0  0-0  0  0  26 
Oct 09, 2009  at Bethany Lutheran   6-0  *    1  0  2  6  .233  3  .633  0-0  0  0-0  0  0  47 
Oct 10, 2009  at Martin Luther   6-0  *  *  1  2  4  3  .242  2  .636  0-0  0  0-0  1  0  62 
Oct 16, 2009  CROWN   3-0  *  *  1  0  2  4  .243  3  .649  0-0  1  0-0  1  0  49 
Oct 17, 2009  NORTHWESTERN   2-1  *  *  0  0  0  4  .220  1  .610  0-0  0  0-0  0  0  35 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  *  *  1  0  2  2  .233  2  .628  0-0  0  0-0  0  0  21 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  *  *  0  2  2  0  .233  0  .628  0-0  0  0-0  0  0  34 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  *  *  1  1  3  2  .244  1  .622  0-0  0  0-0  0  0  29 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  *  *  1  0  2  3  .250  2  .625  0-0  0  0-0  1  0  59 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  *  *  0  1  1  2  .240  1  .620  0-0  0  0-0  0  0  59 
Nov 14, 2009  at Macalester   0-3  *  *  0  0  0  1  .235  0  .608  0-0  0  0-0  0  0  42 
Totals     77-18  23  17  12  8  32  51  .235  31  .608  0-0  2  0-0  4  0  1019 

 
Games played: 23
Shots per game: 2.22
Goals per game: 0.52
Assists per game: 0.35
Points per game: 1.39