#21 Entinger, Melisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .400  1.000  0-0  0-0  60 
Sep 04, 2009  at Macalester   0-3  .400  1.000  0-0  0-0  65 
Sep 06, 2009  UW-RIVER FALLS   2-1    .286  .714  0-0  0-0  39 
Sep 09, 2009  at Northland College   7-1  .250  .750  0-0  0-0  45 
Sep 12, 2009  vs Principia College   0-3  .250  .750  0-0  0-0  29 
Sep 13, 2009  at Concordia-Moorhead   0-4    .250  .750  0-0  0-0  32 
Sep 18, 2009  at Northwestern   0-0    .222  .778  0-0  0-0  38 
Sep 19, 2009  at Crown   5-0  .300  .800  0-0  0-0  33 
Sep 25, 2009  MARTIN LUTHER   5-0  .286  .714  0-0  0-0  44 
Sep 26, 2009  BETHANY LUTHERAN   3-0    .286  .714  0-0  0-0  39 
Oct 3, 2009   at Minnesota-Morris   1-0  .267  .667  0-0  0-0  87 
Oct 04, 2009  at Presentation College  8-0  .286  .714  0-0  0-0  45 
10/07/09   at Augsburg College   1-1    .250  .667  0-0  0-0  26 
Oct 09, 2009  at Bethany Lutheran   6-0    .233  .633  0-0  0-0  47 
Oct 10, 2009  at Martin Luther   6-0  .242  .636  0-0  0-0  62 
Oct 16, 2009  CROWN   3-0  .243  .649  0-0  0-0  49 
Oct 17, 2009  NORTHWESTERN   2-1  .220  .610  0-0  0-0  35 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  .233  .628  0-0  0-0  21 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  .233  .628  0-0  0-0  34 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .244  .622  0-0  0-0  29 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  .250  .625  0-0  0-0  59 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .240  .620  0-0  0-0  59 
Nov 14, 2009  at Macalester   0-3  .235  .608  0-0  0-0  42 
Totals     77-18  23  17  12  32  51  .235  31  .608  0-0  0-0  1019 

 
Games played: 23
Shots per game: 2.22
Goals per game: 0.52
Assists per game: 0.35
Points per game: 1.39