#28 Krokum, Jen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .400  .800  0-0  0-0  80 
Sep 04, 2009  at Macalester   0-3  .250  .625  0-0  0-0  90 
Sep 06, 2009  UW-RIVER FALLS   2-1  .214  .714  0-0  0-0  80 
Sep 09, 2009  at Northland College   7-1  .250  .750  0-0  0-0  68 
Sep 18, 2009  at Northwestern   0-0  .211  .789  0-0  0-0  91 
Sep 19, 2009  at Crown   5-0  .190  .810  0-0  0-0  45 
Sep 25, 2009  MARTIN LUTHER   5-0  .138  .655  0-0  0-0  69 
Sep 26, 2009  BETHANY LUTHERAN   3-0  .129  .645  0-0  0-0  64 
Oct 3, 2009   at Minnesota-Morris   1-0  .114  .600  0-0  0-0  43 
Oct 04, 2009  at Presentation College  8-0    .125  .600  0-0  0-0 
10/07/09   at Augsburg College   1-1  .119  .595  0-0  0-0  101 
Oct 09, 2009  at Bethany Lutheran   6-0  .128  .596  0-0  0-0  57 
Oct 10, 2009  at Martin Luther   6-0  .140  .600  0-0  0-0  26 
Oct 16, 2009  CROWN   3-0  .137  .588  0-0  0-0  61 
Oct 17, 2009  NORTHWESTERN   2-1  .137  .588  1-0  0-0  90 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  .151  .604  0-0  0-0  62 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  .164  .618  0-0  0-0  49 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .179  .625  1-0  0-0  42 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  .169  .610  0-0  0-0  74 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .164  .607  0-0  0-0  83 
Nov 14, 2009  at Macalester   0-3  .159  .587  0-0  0-0  34 
Totals     77-11  21  20  10  24  63  .159  37  .587  2-0  0-0  1309 

 
Games played: 21
Shots per game: 3.00
Goals per game: 0.48
Assists per game: 0.19
Points per game: 1.14