#31 Walle, Britt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0    .000  .000  0-0  0-0  15 
Sep 06, 2009  UW-RIVER FALLS   2-1    .000  .000  0-0  0-0  17 
Sep 09, 2009  at Northland College   7-1    .500  1.000  0-0  0-0  20 
Sep 12, 2009  vs Principia College   0-3    .500  1.000  0-0  0-0  29 
Sep 13, 2009  at Concordia-Moorhead   0-4    .500  1.000  0-0  0-0  70 
Sep 18, 2009  at Northwestern   0-0    .500  1.000  0-0  0-0  14 
Sep 19, 2009  at Crown   5-0    .250  .500  0-0  0-0  49 
Sep 25, 2009  MARTIN LUTHER   5-0    .200  .400  0-0  0-0  11 
Sep 26, 2009  BETHANY LUTHERAN   3-0    .167  .500  0-0  0-0  28 
Oct 3, 2009   at Minnesota-Morris   1-0    .167  .500  0-0  0-0  44 
Oct 04, 2009  at Presentation College  8-0    .125  .625  0-0  0-0 
10/07/09   at Augsburg College   1-1  .125  .625  0-0  0-0  38 
Oct 09, 2009  at Bethany Lutheran   6-0    .154  .615  0-0  0-0  30 
Oct 10, 2009  at Martin Luther   6-0  .111  .500  0-0  0-0  20 
Oct 16, 2009  CROWN   3-0    .105  .474  0-0  0-0  20 
Oct 17, 2009  NORTHWESTERN   2-1    .105  .474  0-0  0-0  12 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .083  .458  0-0  0-0  47 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .080  .480  0-0  0-0  17 
Oct 30, 2009  NORTHLAND COLLEGE   2-1    .077  .462  0-0  0-0  35 
Nov 03, 2009  MINNESOTA-MORRIS   3-0    .077  .462  0-0  0-0  20 
Nov 07, 2009  NORTHLAND COLLEGE   1-0    .077  .462  0-0  0-0  21 
Nov 14, 2009  at Macalester   0-3    .077  .462  0-0  0-0  14 
Totals     77-15  22  26  .077  12  .462  0-0  0-0  571 

 
Games played: 22
Shots per game: 1.18
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36