# 4 Flesvig, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0    .000  .000  0-0  0-0  40 
Sep 04, 2009  at Macalester   0-3    .000  .000  0-0  0-0  53 
Sep 06, 2009  UW-RIVER FALLS   2-1    .000  .000  0-0  0-0  34 
Sep 09, 2009  at Northland College   7-1    1.000  1.000  0-0  0-0  39 
Sep 12, 2009  vs Principia College   0-3    .500  .500  0-0  0-0  52 
Sep 13, 2009  at Concordia-Moorhead   0-4    .500  .500  0-0  0-0  52 
Sep 18, 2009  at Northwestern   0-0    .500  .500  0-0  0-0 
Sep 19, 2009  at Crown   5-0    .500  .500  0-0  0-0  59 
Sep 25, 2009  MARTIN LUTHER   5-0    .400  .400  0-0  0-0  32 
Sep 26, 2009  BETHANY LUTHERAN   3-0    .400  .400  0-0  0-0  15 
Oct 04, 2009  at Presentation College  8-0  .400  .400  0-0  0-0  45 
Oct 09, 2009  at Bethany Lutheran   6-0  .250  .500  0-0  0-0  90 
Oct 10, 2009  at Martin Luther   6-0    .250  .500  0-0  0-0  50 
Oct 16, 2009  CROWN   3-0    .250  .500  0-0  0-0  24 
Oct 17, 2009  NORTHWESTERN   2-1    .250  .500  0-0  0-0  10 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  .250  .500  0-0  0-0  73 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .222  .444  0-0  0-0  30 
Oct 30, 2009  NORTHLAND COLLEGE   2-1    .222  .444  0-0  0-0  13 
Nov 03, 2009  MINNESOTA-MORRIS   3-0    .200  .500  0-0  0-0  24 
Nov 14, 2009  at Macalester   0-3    .182  .455  0-0  0-0  61 
Totals     74-17  20  11  .182  .455  0-0  0-0  802 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20