# 5 Groh, Angie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  *  *  2  2  6  2  1.000  2  1.000  0-0  0  0-0  1  0  50 
Sep 04, 2009  at Macalester   0-3  *  *  0  0  0  2  .500  0  .500  0-0  0  0-0  0  0  90 
Sep 06, 2009  UW-RIVER FALLS   2-1  *  *  0  1  1  3  .286  0  .286  0-0  0  0-0  0  0  81 
Sep 09, 2009  at Northland College   7-1  *  *  0  1  1  0  .286  0  .286  0-0  0  0-0  0  0  64 
Sep 12, 2009  vs Principia College   0-3  *  *  0  0  0  0  .286  0  .286  0-0  0  0-0  0  0  41 
Sep 13, 2009  at Concordia-Moorhead   0-4  *  *  0  0  0  0  .286  0  .286  0-0  0  0-0  0  0  84 
Sep 18, 2009  at Northwestern   0-0  *  *  0  0  0  4  .182  2  .364  0-0  0  0-0  0  0  77 
Sep 19, 2009  at Crown   5-0  *  *  0  2  2  1  .167  0  .333  0-0  0  0-0  0  0  26 
Sep 25, 2009  MARTIN LUTHER   5-0  *  *  1  1  3  3  .200  1  .333  0-0  1  0-0  0  0  74 
Sep 26, 2009  BETHANY LUTHERAN   3-0  *  *  1  2  4  4  .211  3  .421  0-0  1  0-0  0  0  80 
Oct 3, 2009   at Minnesota-Morris   1-0  *  *  1  0  2  2  .238  2  .476  0-0  1  0-0  1  0  43 
Oct 04, 2009  at Presentation College  8-0  *  *  2  1  5  3  .292  3  .542  0-0  1  0-0  0  0  45 
10/07/09   at Augsburg College   1-1  *  *  0  0  0  0  .292  0  .542  0-0  0  0-0  0  0  104 
Oct 09, 2009  at Bethany Lutheran   6-0  *  *  0  0  0  1  .280  1  .560  0-0  0  0-0  0  0  29 
Oct 10, 2009  at Martin Luther   6-0  *    0  1  1  1  .269  0  .538  0-0  0  0-0  0  0  50 
Oct 16, 2009  CROWN   3-0  *  *  0  0  0  5  .226  5  .613  0-0  0  0-0  0  0  71 
Oct 17, 2009  NORTHWESTERN   2-1  *  *  1  0  2  4  .229  3  .629  0-0  0  0-0  1  0  80 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  *    0  2  2  1  .222  1  .639  0-0  0  0-0  0  0  29 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  *  *  1  0  2  1  .243  1  .649  0-0  1  0-0  0  0  60 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  *  *  0  1  1  2  .231  0  .615  0-0  0  0-0  0  0  83 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  *  *  1  1  3  3  .238  2  .619  0-0  1  0-0  0  0  68 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  *  *  1  0  2  3  .244  2  .622  1-0  1  0-0  0  0  77 
Nov 14, 2009  at Macalester   0-3  *  *  0  0  0  0  .244  0  .622  0-0  0  0-0  0  0  90 
Totals     77-18  23  21  11  15  37  45  .244  28  .622  1-0  7  0-0  3  0  1496 

 
Games played: 23
Shots per game: 1.96
Goals per game: 0.48
Assists per game: 0.65
Points per game: 1.61