# 6 McKenzie, Cortney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .000  .000  0-0  0-0  90 
Sep 04, 2009  at Macalester   0-3  .000  .000  0-0  0-0  24 
Sep 06, 2009  UW-RIVER FALLS   2-1  .000  .000  0-0  0-0  80 
Sep 09, 2009  at Northland College   7-1  .000  .000  0-0  0-0  90 
Sep 12, 2009  vs Principia College   0-3  .000  .000  0-0  0-0  26 
Sep 13, 2009  at Concordia-Moorhead   0-4    .000  .000  0-0  0-0  35 
Sep 18, 2009  at Northwestern   0-0  .000  .333  0-0  0-0  87 
Sep 19, 2009  at Crown   5-0    .200  .600  0-0  1-1  69 
Sep 25, 2009  MARTIN LUTHER   5-0  .143  .429  0-0  0-0  69 
Sep 26, 2009  BETHANY LUTHERAN   3-0  .143  .429  0-0  0-0  57 
Oct 3, 2009   at Minnesota-Morris   1-0  .125  .375  0-0  0-0 
Oct 04, 2009  at Presentation College  8-0    .125  .375  0-0  0-0 
10/07/09   at Augsburg College   1-1  .100  .400  0-0  0-0  84 
Oct 09, 2009  at Bethany Lutheran   6-0  .250  .500  0-0  2-2  45 
Oct 10, 2009  at Martin Luther   6-0  .200  .533  0-0  0-0  90 
Oct 16, 2009  CROWN   3-0  .200  .533  0-0  0-0  65 
Oct 17, 2009  NORTHWESTERN   2-1  .188  .500  0-0  0-0  60 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .188  .500  0-0  0-0  33 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  .188  .500  0-0  0-0  60 
Oct 30, 2009  NORTHLAND COLLEGE   2-1    .188  .500  0-0  0-0  78 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  .188  .500  0-0  0-0  78 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .176  .471  0-0  0-0  90 
Nov 14, 2009  at Macalester   0-3  .176  .471  0-0  0-0  90 
Totals     77-18  23  18  12  17  .176  .471  0-0  3-3  1400 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.13
Assists per game: 0.26
Points per game: 0.52