# 7 Valerius, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0    1.000  1.000  0-0  0-0  19 
Sep 06, 2009  UW-RIVER FALLS   2-1  1.000  1.000  0-0  0-0  44 
Sep 09, 2009  at Northland College   7-1    1.000  1.000  0-0  0-0  76 
Sep 12, 2009  vs Principia College   0-3  1.000  1.000  0-0  0-0  90 
Sep 13, 2009  at Concordia-Moorhead   0-4  1.000  1.000  0-0  0-0  78 
Sep 18, 2009  at Northwestern   0-0    1.000  1.000  0-0  0-0  62 
Sep 19, 2009  at Crown   5-0  1.000  1.000  0-0  0-0  23 
Sep 25, 2009  MARTIN LUTHER   5-0    .500  .500  0-0  0-0  63 
Sep 26, 2009  BETHANY LUTHERAN   3-0  .500  .500  0-0  0-0  68 
Oct 3, 2009   at Minnesota-Morris   1-0  .500  .500  0-0  0-0  87 
Oct 04, 2009  at Presentation College  8-0    .500  .500  0-0  0-0 
10/07/09   at Augsburg College   1-1  .250  .500  0-0  0-0  110 
Oct 09, 2009  at Bethany Lutheran   6-0    .250  .500  0-0  0-0  46 
Oct 10, 2009  at Martin Luther   6-0  .200  .600  0-0  0-0  50 
Oct 16, 2009  CROWN   3-0  .143  .571  0-0  0-0  64 
Oct 17, 2009  NORTHWESTERN   2-1  .125  .625  0-0  0-0  80 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .125  .625  0-0  0-0  17 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .125  .625  0-0  0-0  32 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .100  .500  0-1  0-0  45 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .100  .500  0-0  0-0  53 
Nov 14, 2009  at Macalester   0-3  .100  .500  0-0  0-0  85 
Totals     74-15  21  13  10  .100  .500  0-1  0-0  1192 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10