# 8 Flesvig, Beth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .000  1.000  0-0  0-0  72 
Sep 04, 2009  at Macalester   0-3  .000  1.000  0-0  0-0  90 
Sep 06, 2009  UW-RIVER FALLS   2-1  .000  .500  0-0  0-0  44 
Sep 09, 2009  at Northland College   7-1  .000  .600  0-0  0-0  59 
Sep 12, 2009  vs Principia College   0-3  .000  .600  0-0  0-0  26 
Sep 13, 2009  at Concordia-Moorhead   0-4    .000  .600  0-0  0-0  70 
Sep 18, 2009  at Northwestern   0-0    .000  .667  0-0  0-0  47 
Sep 19, 2009  at Crown   5-0  .143  .714  0-0  0-0  28 
Sep 25, 2009  MARTIN LUTHER   5-0  .143  .714  0-0  0-0  44 
Sep 26, 2009  BETHANY LUTHERAN   3-0    .143  .714  0-0  0-0  60 
Oct 3, 2009   at Minnesota-Morris   1-0  .125  .625  0-0  0-0  43 
Oct 04, 2009  at Presentation College  8-0    .100  .700  0-0  0-0 
10/07/09   at Augsburg College   1-1  .154  .692  0-0  0-0  77 
Oct 09, 2009  at Bethany Lutheran   6-0  .133  .600  0-0  0-0  53 
Oct 10, 2009  at Martin Luther   6-0  .125  .562  0-0  0-0  20 
Oct 16, 2009  CROWN   3-0  .143  .571  0-0  0-0  54 
Oct 17, 2009  NORTHWESTERN   2-1  .130  .565  0-0  0-0  66 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  .115  .538  0-0  0-0  62 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  .115  .538  0-0  0-0  73 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .107  .571  0-0  0-0  70 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  .097  .613  0-0  0-0  65 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .097  .613  0-0  0-0  71 
Nov 14, 2009  at Macalester   0-3  .097  .613  0-0  0-0  78 
Totals     77-18  23  19  13  31  .097  19  .613  0-0  0-0  1272 

 
Games played: 23
Shots per game: 1.35
Goals per game: 0.13
Assists per game: 0.30
Points per game: 0.57