#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0    .000  .000  0-0  0-0 
Sep 04, 2009  at Macalester   0-3    .000  .000  0-0  0-0 
Sep 06, 2009  UW-RIVER FALLS   2-1    .000  .000  0-0  0-0 
Sep 09, 2009  at Northland College   7-1    .000  .000  0-0  0-0 
Sep 18, 2009  at Northwestern   0-0    .000  .000  0-0  0-0 
Sep 19, 2009  at Crown   5-0    .000  .000  0-0  0-0 
Sep 25, 2009  MARTIN LUTHER   5-0    .000  .000  0-0  0-0 
Sep 26, 2009  BETHANY LUTHERAN   3-0    .000  .000  0-0  0-0 
Oct 3, 2009   at Minnesota-Morris   1-0    .000  .000  0-0  0-0 
Oct 04, 2009  at Presentation College  8-0    .000  .000  0-0  0-0 
10/07/09   at Augsburg College   1-1    .000  .000  0-0  0-0 
Oct 09, 2009  at Bethany Lutheran   6-0    .000  .000  0-0  0-0 
Oct 10, 2009  at Martin Luther   6-0    .000  .000  0-0  0-0 
Oct 16, 2009  CROWN   3-0    .000  .000  0-0  0-0 
Oct 17, 2009  NORTHWESTERN   2-1    .000  .000  0-0  0-0 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .000  .000  0-0  0-0 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .000  .000  0-0  0-0 
Oct 30, 2009  NORTHLAND COLLEGE   2-1    .000  .000  0-0  0-0 
Nov 03, 2009  MINNESOTA-MORRIS   3-0    .000  .000  0-0  0-0 
Nov 07, 2009  NORTHLAND COLLEGE   1-0    .000  .000  1-0  0-0 
Nov 14, 2009  at Macalester   0-3    .000  .000  0-0  0-0 
Totals     77-11  21  .000  .000  1-0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    0:00  0.00  .000  1.0 
Nov 03, 2009  MINNESOTA-MORRIS   3-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000  1.0