![]() |
#13 Katelyn Hallum |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Sep 11, 2010 | at Carleton College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 51 | |
Sep 14, 2010 | at Northland College | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 67 |
Sep 17, 2010 | at Martin Luther | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Sep 18, 2010 | at Bethany Lutheran | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 110 |
Sep 25, 2010 | MINNESOTA-MORRIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Sep 26, 2010 | PRESENTATION COLLEGE | 11-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 21 |
Oct 01, 2010 | NORTHWESTERN COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Oct 02, 2010 | CROWN COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 62 |
Oct 08, 2010 | NORTHLAND COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Oct 16, 2010 | at Presentation College | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Oct 17, 2010 | at Minnesota-Morris | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Oct 19, 2010 | AUGSBURG COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 108 |
Oct 22, 2010 | BETHANY LUTHERAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Oct 23, 2010 | MARTIN LUTHER | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 68 |
Oct 29, 2010 | at Crown College | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 62 |
Oct 30, 2010 | at Northwestern College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Nov 06, 2010 | NORTHWESTERN COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 84 |
Totals | 57-7 | 17 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1353 |
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |