#15 Kaylee Gombold  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  75 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  .000  .000  0-0  91 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1  .000  .667  0-0  90 
Sep 11, 2010  at Carleton College   0-1  .000  .667  0-0  63 
Sep 14, 2010  at Northland College   6-1  .250  .750  0-0  35 
Sep 17, 2010  at Martin Luther   2-1  .286  .714  0-0  82 
Sep 18, 2010  at Bethany Lutheran   0-0  .143  .643  0-0  103 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0    .133  .600  0-0  29 
Oct 02, 2010  CROWN COLLEGE   7-0    .176  .647  0-0  40 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  .176  .647  0-0  60 
Oct 16, 2010  at Presentation College  6-0    .182  .545  0-0  51 
Oct 17, 2010  at Minnesota-Morris   2-1  .182  .545  0-0  76 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  .182  .545  0-0  99 
Oct 22, 2010  BETHANY LUTHERAN   1-0  .174  .522  0-0  72 
Oct 23, 2010  MARTIN LUTHER   6-1  .207  .586  0-0  64 
Oct 29, 2010  at Crown College   5-0  .182  .576  0-0  74 
Oct 30, 2010  at Northwestern College  3-0  .176  .588  0-0  75 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .171  .600  0-0  90 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .162  .568  0-0  90 
Totals     47-12  19  16  15  37  .162  21  .568  0-0  1359 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.32
Assists per game: 0.16
Points per game: 0.79