#16 Nicole Brandt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  69 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  .000  .000  0-0  69 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1  .000  .000  0-0  75 
Sep 11, 2010  at Carleton College   0-1  .000  .000  0-0  64 
Sep 14, 2010  at Northland College   6-1  .000  .167  0-0  60 
Sep 17, 2010  at Martin Luther   2-1  .000  .286  0-0  37 
Sep 18, 2010  at Bethany Lutheran   0-0  .000  .286  0-0  78 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .000  .286  0-0  66 
Sep 26, 2010  PRESENTATION COLLEGE  11-0    .000  .250  0-0  19 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  .000  .250  0-0  61 
Oct 02, 2010  CROWN COLLEGE   7-0    .000  .250  0-0  28 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  .100  .400  0-0  39 
Oct 16, 2010  at Presentation College  6-0    .077  .385  0-0  40 
Oct 17, 2010  at Minnesota-Morris   2-1  .071  .429  0-0  51 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  .125  .438  0-0  70 
Oct 22, 2010  BETHANY LUTHERAN   1-0  .105  .421  0-0  56 
Oct 23, 2010  MARTIN LUTHER   6-1  .105  .421  0-0  36 
Oct 26, 2010  at UW-River Falls   2-2  .105  .421  0-0  91 
Oct 29, 2010  at Crown College   5-0  .087  .435  0-0  52 
Oct 30, 2010  at Northwestern College  3-0  .087  .435  0-0  63 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .087  .435  0-0  69 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .083  .417  0-0  62 
Totals     61-14  22  19  24  .083  10  .417  0-0  1255 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.09
Assists per game: 0.14
Points per game: 0.32