#18 Joey Moore  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  69 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  .000  .000  0-0  90 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1  .000  .000  0-0  84 
Sep 11, 2010  at Carleton College   0-1  .000  .000  0-0  59 
Sep 14, 2010  at Northland College   6-1  .000  .000  0-0  62 
Sep 17, 2010  at Martin Luther   2-1    .000  .333  0-0  54 
Sep 18, 2010  at Bethany Lutheran   0-0    .000  .400  0-0  16 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .000  .250  0-0  90 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  .000  .333  0-0  45 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  .000  .333  0-0  48 
Oct 02, 2010  CROWN COLLEGE   7-0  .000  .333  0-0  40 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  .000  .333  0-0  76 
Oct 16, 2010  at Presentation College  6-0    .000  .364  0-0  50 
Oct 17, 2010  at Minnesota-Morris   2-1  .083  .417  1-1  68 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  .067  .400  0-0  82 
Oct 22, 2010  BETHANY LUTHERAN   1-0  .059  .412  0-0  63 
Oct 23, 2010  MARTIN LUTHER   6-1    .048  .381  0-0  40 
Oct 26, 2010  at UW-River Falls   2-2  .045  .409  0-0  107 
Oct 29, 2010  at Crown College   5-0  .083  .417  0-0  52 
Oct 30, 2010  at Northwestern College  3-0  .080  .440  0-0  61 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .074  .407  0-0  90 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .074  .407  0-0  72 
Totals     61-14  22  18  27  .074  11  .407  1-1  1418 

 
Games played: 22
Shots per game: 1.23
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27