![]() |
# 2 Molly Bergmann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Sep 05, 2010 | GUSTAVUS ADOLPHUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 17, 2010 | at Martin Luther | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 26, 2010 | PRESENTATION COLLEGE | 11-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 02, 2010 | CROWN COLLEGE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 16, 2010 | at Presentation College | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 23, 2010 | MARTIN LUTHER | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 78 | |
Oct 26, 2010 | at UW-River Falls | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 29, 2010 | at Crown College | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 39-5 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 618 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 2 Molly Bergmann |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 05, 2010 | GUSTAVUS ADOLPHUS | 0-1 | * | * | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 12 |
Sep 17, 2010 | at Martin Luther | 2-1 | * | * | 90:00 | 1 | 1.00 | 3 | .833 | 1 | 1 | 0 | - | 7 |
Sep 26, 2010 | PRESENTATION COLLEGE | 11-0 | * | * | 90:00 | 0 | 0.67 | 0 | .833 | 2 | 1 | 0 | 1 | 1 |
Oct 02, 2010 | CROWN COLLEGE | 7-0 | * | * | 90:00 | 0 | 0.50 | 0 | .833 | 3 | 1 | 0 | 1 | 0 |
Oct 16, 2010 | at Presentation College | 6-0 | * | * | 90:00 | 0 | 0.40 | 0 | .833 | 4 | 1 | 0 | 1 | 1 |
Oct 23, 2010 | MARTIN LUTHER | 6-1 | * | * | 78:03 | 1 | 0.51 | 1 | .786 | 5 | 1 | 0 | - | 2 |
Oct 29, 2010 | at Crown College | 5-0 | * | * | 90:00 | 0 | 0.44 | 2 | .812 | 6 | 1 | 0 | 1 | 2 |
Totals | 7 | 7 | 618:03 | 3 | 0.44 | 13 | .812 | 6 | 1 | 0 | 4 | 25 |