#21 Shannon Carlson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2    .000  .000  0-0  14 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2    .000  .000  0-0  11 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1    .000  .500  0-0 
Sep 11, 2010  at Carleton College   0-1  .000  .500  0-0  42 
Sep 14, 2010  at Northland College   6-1    .167  .667  0-0  40 
Sep 17, 2010  at Martin Luther   2-1  .083  .500  0-0  30 
Sep 18, 2010  at Bethany Lutheran   0-0  .071  .500  0-0  59 
Sep 25, 2010  MINNESOTA-MORRIS   1-0    .111  .611  0-0  45 
Sep 26, 2010  PRESENTATION COLLEGE  11-0    .174  .609  0-0  22 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  .200  .640  0-0  45 
Oct 02, 2010  CROWN COLLEGE   7-0  .179  .607  0-0  40 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  .194  .581  0-0  41 
Oct 16, 2010  at Presentation College  6-0    .188  .562  0-0  40 
Oct 17, 2010  at Minnesota-Morris   2-1  .182  .545  0-0  44 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  .182  .545  0-0  22 
Oct 22, 2010  BETHANY LUTHERAN   1-0    .182  .545  0-0  29 
Oct 23, 2010  MARTIN LUTHER   6-1    .189  .568  0-0  31 
Oct 26, 2010  at UW-River Falls   2-2    .189  .568  0-0  47 
Oct 29, 2010  at Crown College   5-0    .190  .524  0-0  35 
Oct 30, 2010  at Northwestern College  3-0    .190  .524  0-0  36 
Nov 02, 2010  MINNESOTA-MORRIS   1-0    .170  .511  0-0  51 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1    .157  .510  0-0  55 
Totals     61-14  22  20  51  .157  26  .510  0-0  785 

 
Games played: 22
Shots per game: 2.32
Goals per game: 0.36
Assists per game: 0.18
Points per game: 0.91