#21 Shannon Carlson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  14 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  11 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1  *    0  0  0  2  .000  1  .500  0  0-0  0  0  6 
Sep 11, 2010  at Carleton College   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  42 
Sep 14, 2010  at Northland College   6-1  *    1  1  3  4  .167  3  .667  1  0-0  1  0  40 
Sep 17, 2010  at Martin Luther   2-1  *  *  0  1  1  6  .083  2  .500  0  0-0  0  0  30 
Sep 18, 2010  at Bethany Lutheran   0-0  *  *  0  0  0  2  .071  1  .500  0  0-0  0  0  59 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  *    1  0  2  4  .111  4  .611  1  0-0  0  0  45 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  *    2  0  4  5  .174  3  .609  0  0-0  0  0  22 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  *  *  1  1  3  2  .200  2  .640  1  0-0  0  0  45 
Oct 02, 2010  CROWN COLLEGE   7-0  *  *  0  0  0  3  .179  1  .607  0  0-0  0  0  40 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  *  *  1  0  2  3  .194  1  .581  1  0-0  0  0  41 
Oct 16, 2010  at Presentation College  6-0  *    0  0  0  1  .188  0  .562  0  0-0  0  0  40 
Oct 17, 2010  at Minnesota-Morris   2-1  *  *  0  0  0  1  .182  0  .545  0  0-0  0  0  44 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  *  *  0  0  0  0  .182  0  .545  0  0-0  0  0  22 
Oct 22, 2010  BETHANY LUTHERAN   1-0  *    0  0  0  0  .182  0  .545  0  0-0  0  0  29 
Oct 23, 2010  MARTIN LUTHER   6-1  *    1  1  3  4  .189  3  .568  0  0-0  1  0  31 
Oct 26, 2010  at UW-River Falls   2-2  *    0  0  0  0  .189  0  .568  0  0-0  0  0  47 
Oct 29, 2010  at Crown College   5-0  *    1  0  2  5  .190  1  .524  0  0-0  1  0  35 
Oct 30, 2010  at Northwestern College  3-0  *    0  0  0  0  .190  0  .524  0  0-0  0  0  36 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  *    0  0  0  5  .170  2  .511  0  0-0  0  0  51 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  *    0  0  0  4  .157  2  .510  0  0-0  0  0  55 
Totals     61-14  22  8  8  4  20  51  .157  26  .510  4  0-0  3  0  785 

 
Games played: 22
Shots per game: 2.32
Goals per game: 0.36
Assists per game: 0.18
Points per game: 0.91