#27 Hannah Roy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  76 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  .000  .000  0-0  51 
Sep 11, 2010  at Carleton College   0-1    .000  .000  0-0  38 
Sep 14, 2010  at Northland College   6-1  .000  .500  0-0  50 
Sep 17, 2010  at Martin Luther   2-1    .000  .333  0-0  50 
Sep 18, 2010  at Bethany Lutheran   0-0  .000  .300  0-0  55 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .000  .273  0-0  45 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  .077  .385  0-0  37 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0    .071  .429  0-0  30 
Oct 02, 2010  CROWN COLLEGE   7-0    .118  .471  0-0  11 
Oct 08, 2010  NORTHLAND COLLEGE   3-0    .150  .550  0-0  37 
Oct 16, 2010  at Presentation College  6-0  .143  .524  0-0  39 
Oct 17, 2010  at Minnesota-Morris   2-1    .143  .524  0-0 
Oct 22, 2010  BETHANY LUTHERAN   1-0    .143  .524  0-0 
Oct 23, 2010  MARTIN LUTHER   6-1    .182  .545  0-0  51 
Oct 26, 2010  at UW-River Falls   2-2  .182  .545  0-0  29 
Oct 29, 2010  at Crown College   5-0    .182  .545  0-0  16 
Oct 30, 2010  at Northwestern College  3-0    .182  .545  0-0  18 
Nov 02, 2010  MINNESOTA-MORRIS   1-0    .182  .545  0-0 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1    .167  .500  0-0  24 
Totals     59-12  20  24  .167  12  .500  0-0  678 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45