# 3 Malia Grosskreutz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  69 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  .000  .000  0-0  81 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1  .000  .000  0-0  67 
Sep 11, 2010  at Carleton College   0-1  .000  .000  0-0  38 
Sep 14, 2010  at Northland College   6-1    .000  .000  0-0  49 
Sep 17, 2010  at Martin Luther   2-1  .000  .333  0-0  40 
Sep 18, 2010  at Bethany Lutheran   0-0  .000  .333  0-0  38 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .000  .500  0-0  56 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  .125  .500  0-0  17 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0    .111  .556  0-0  37 
Oct 02, 2010  CROWN COLLEGE   7-0  .071  .571  0-0  55 
Oct 08, 2010  NORTHLAND COLLEGE   3-0    .053  .632  0-0  45 
Oct 16, 2010  at Presentation College  6-0  .050  .650  0-0  32 
Oct 17, 2010  at Minnesota-Morris   2-1    .050  .650  0-0  23 
Oct 19, 2010  AUGSBURG COLLEGE   2-1    .048  .619  0-0  49 
Oct 22, 2010  BETHANY LUTHERAN   1-0    .048  .619  0-0  24 
Oct 23, 2010  MARTIN LUTHER   6-1    .045  .591  0-0  28 
Oct 26, 2010  at UW-River Falls   2-2    .045  .591  0-0  15 
Oct 29, 2010  at Crown College   5-0    .080  .640  0-0  37 
Oct 30, 2010  at Northwestern College  3-0    .080  .640  0-0  31 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .080  .640  0-0  38 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .080  .640  0-0  38 
Totals     61-14  22  12  25  .080  16  .640  0-0  907 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.09
Assists per game: 0.23
Points per game: 0.41