#30 Claire Lubansky  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  52 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2    .000  .000  0-0  46 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1    .000  1.000  0-0  37 
Sep 11, 2010  at Carleton College   0-1  .000  .500  0-0  49 
Sep 14, 2010  at Northland College   6-1    .000  .500  0-0  40 
Sep 17, 2010  at Martin Luther   2-1    .000  .250  0-0  61 
Sep 18, 2010  at Bethany Lutheran   0-0    .000  .400  0-0  68 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .000  .400  0-0  46 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  .167  .500  0-0  31 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  .111  .444  0-0  42 
Oct 02, 2010  CROWN COLLEGE   7-0  .100  .500  0-0  40 
Oct 08, 2010  NORTHLAND COLLEGE   3-0    .100  .500  0-0  38 
Oct 16, 2010  at Presentation College  6-0  .188  .625  0-0  43 
Oct 17, 2010  at Minnesota-Morris   2-1    .188  .625  0-0  43 
Oct 19, 2010  AUGSBURG COLLEGE   2-1    .176  .588  0-0  73 
Oct 22, 2010  BETHANY LUTHERAN   1-0    .167  .611  0-0  43 
Oct 23, 2010  MARTIN LUTHER   6-1  .167  .611  0-0  22 
Oct 26, 2010  at UW-River Falls   2-2    .190  .667  0-0  65 
Oct 29, 2010  at Crown College   5-0    .174  .609  0-0  49 
Oct 30, 2010  at Northwestern College  3-0  .174  .609  0-0  48 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .174  .609  0-0  45 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .167  .583  0-0  57 
Totals     61-14  22  11  11  24  .167  14  .583  0-0  1038 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.18
Assists per game: 0.14
Points per game: 0.50