# 4 Megan Flesvig  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2  .000  .000  0-0  90 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2  .000  .000  0-0  91 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1  .000  .000  0-0  90 
Sep 11, 2010  at Carleton College   0-1  .000  .000  0-0  90 
Sep 14, 2010  at Northland College   6-1  .000  .000  0-0  90 
Sep 17, 2010  at Martin Luther   2-1  .000  .000  0-0  90 
Sep 18, 2010  at Bethany Lutheran   0-0  .000  1.000  0-0  110 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .000  1.000  0-0  90 
Sep 26, 2010  PRESENTATION COLLEGE  11-0  .000  1.000  0-0  17 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  .000  1.000  0-0  85 
Oct 02, 2010  CROWN COLLEGE   7-0    .000  1.000  0-0  47 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  .000  .667  0-0  83 
Oct 16, 2010  at Presentation College  6-0    .000  .500  0-0  43 
Oct 17, 2010  at Minnesota-Morris   2-1  .000  .444  0-0  90 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  .000  .500  0-0  108 
Oct 22, 2010  BETHANY LUTHERAN   1-0  .000  .500  0-0  54 
Oct 23, 2010  MARTIN LUTHER   6-1    .000  .500  0-0  25 
Oct 26, 2010  at UW-River Falls   2-2  .000  .500  0-0  110 
Oct 29, 2010  at Crown College   5-0  .077  .538  0-0  70 
Oct 30, 2010  at Northwestern College  3-0  .071  .500  0-0  79 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .133  .533  0-0  90 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .133  .533  0-0  90 
Totals     61-14  22  19  15  .133  .533  0-0  1732 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36