# 5 Taylor Cunningham  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 01, 2010  MACALESTER   0-2    .000  1.000  0-0  13 
Sep 03, 2010  CONCORDIA-MOORHEAD   1-2    .000  1.000  0-0  18 
Sep 05, 2010  GUSTAVUS ADOLPHUS   0-1    .000  1.000  0-0  28 
Sep 11, 2010  at Carleton College   0-1    .000  1.000  0-0  31 
Sep 14, 2010  at Northland College   6-1    .667  1.000  0-0  30 
Sep 17, 2010  at Martin Luther   2-1  .429  .857  0-0  29 
Sep 18, 2010  at Bethany Lutheran   0-0  .231  .615  0-0  98 
Sep 25, 2010  MINNESOTA-MORRIS   1-0  .200  .533  0-0  66 
Sep 26, 2010  PRESENTATION COLLEGE  11-0    .136  .591  0-0  53 
Oct 01, 2010  NORTHWESTERN COLLEGE  2-0  .154  .615  0-0  67 
Oct 02, 2010  CROWN COLLEGE   7-0  .161  .613  0-0  51 
Oct 08, 2010  NORTHLAND COLLEGE   3-0  .143  .600  0-0  68 
Oct 16, 2010  at Presentation College  6-0    .146  .585  0-0  56 
Oct 17, 2010  at Minnesota-Morris   2-1  .140  .558  0-0  81 
Oct 19, 2010  AUGSBURG COLLEGE   2-1  .136  .568  0-0  73 
Oct 22, 2010  BETHANY LUTHERAN   1-0  .130  .565  0-0  47 
Oct 23, 2010  MARTIN LUTHER   6-1  .130  .565  0-0  39 
Oct 26, 2010  at UW-River Falls   2-2  .128  .553  0-0  50 
Oct 29, 2010  at Crown College   5-0  .118  .510  0-0  57 
Oct 30, 2010  at Northwestern College  3-0  .135  .519  0-0  55 
Nov 02, 2010  MINNESOTA-MORRIS   1-0  .127  .527  0-0  90 
Nov 06, 2010  NORTHWESTERN COLLEGE  0-1  .123  .526  0-0  86 
Totals     61-14  22  15  16  57  .123  30  .526  0-0  1186 

 
Games played: 22
Shots per game: 2.59
Goals per game: 0.32
Assists per game: 0.09
Points per game: 0.73