![]() |
#10 Andrea Beatt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2011 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
Sep 03, 2011 | UNIV. OF DUBUQUE | 2-0 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 72 |
Sep 05, 2011 | CARLETON | 1-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Sep 10, 2011 | at Concordia-Moorhead | 2-3 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
Sep 11, 2011 | vs St. Olaf | 0-2 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Sep 13, 2011 | at Northland College | 6-0 | * | * | 1 | 1 | 3 | 4 | .273 | 3 | .818 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 66 |
Sep 16, 2011 | MARTIN LUTHER | 1-0 | * | * | 0 | 1 | 1 | 4 | .200 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Sep 17, 2011 | BETHANY LUTHERAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .688 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
Sep 30, 2011 | at Northwestern | 5-0 | * | * | 2 | 0 | 4 | 4 | .217 | 3 | .652 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 58 |
Oct 01, 2011 | at Crown | 1-0 | * | 0 | 1 | 1 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | |
Oct 07, 2011 | NORTHLAND COLLEGE | 7-0 | * | * | 0 | 1 | 1 | 2 | .185 | 1 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 6-0 | * | * | 0 | 1 | 1 | 2 | .172 | 1 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | * | * | 0 | 0 | 0 | 6 | .143 | 2 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
Oct 21, 2011 | at Bethany Lutheran | 5-0 | * | * | 0 | 1 | 1 | 5 | .125 | 3 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Oct 22, 2011 | at Martin Luther | 1-0 | * | * | 0 | 0 | 0 | 2 | .119 | 1 | .548 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Oct 25, 2011 | UW-RIVER FALLS | 2-1 | * | * | 0 | 0 | 0 | 1 | .116 | 0 | .535 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Oct 28, 2011 | CROWN | 2-0 | * | * | 1 | 0 | 2 | 4 | .128 | 3 | .553 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Oct 29, 2011 | NORTHWESTERN | 2-1 | * | * | 0 | 1 | 1 | 4 | .118 | 2 | .549 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Nov 01, 2011 | BETHANY LUTHERAN | 2-1 | * | * | 0 | 1 | 1 | 2 | .113 | 1 | .547 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-1 | * | * | 0 | 1 | 1 | 3 | .107 | 0 | .518 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 12, 2011 | at Trinity University | 2-5 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .518 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Totals | 52-17 | 22 | 21 | 6 | 10 | 22 | 56 | .107 | 29 | .518 | 0-0 | 3 | 2-2 | 0 | 3 | 0 | 1560 |
Games played: 22 Shots per game: 2.55 Goals per game: 0.27 Assists per game: 0.45 Points per game: 1.00 |