#17 Kelsey Kehtel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   0-1  .000  .000  1-0  0-0  64 
Sep 03, 2011  UNIV. OF DUBUQUE   2-0  .000  .750  0-0  0-0  76 
Sep 05, 2011  CARLETON   1-2    .143  .857  0-0  0-0  54 
Sep 10, 2011  at Concordia-Moorhead   2-3    .143  .857  0-0  0-0  52 
Sep 11, 2011  vs St. Olaf   0-2  .125  .750  0-0  0-0  64 
Sep 13, 2011  at Northland College   6-0  11  .158  .684  0-0  0-0  51 
Sep 16, 2011  MARTIN LUTHER   1-0  .167  .667  0-0  0-0  53 
Sep 17, 2011  BETHANY LUTHERAN   2-0  .161  .613  0-0  0-0  69 
Sep 23, 2011  at Minnesota Morris   1-0  .171  .657  0-0  0-0  63 
Oct 07, 2011  NORTHLAND COLLEGE   7-0    .220  .634  0-0  0-0  36 
Oct 15, 2011  NORTH CENTRAL (MN)   6-0  .234  .638  0-0  0-0  62 
Oct 16, 2011  MINNESOTA MORRIS   0-0  .220  .620  1-0  0-0  99 
Oct 21, 2011  at Bethany Lutheran   5-0  .255  .636  0-0  0-0  72 
Oct 22, 2011  at Martin Luther   1-0  .226  .597  0-0  0-0  58 
Oct 25, 2011  UW-RIVER FALLS   2-1  .234  .609  1-0  0-0  87 
Oct 28, 2011  CROWN   2-0  .225  .648  0-0  0-0  59 
Oct 29, 2011  NORTHWESTERN   2-1  .222  .653  0-0  0-0  68 
Nov 01, 2011  BETHANY LUTHERAN   2-1  .215  .620  0-0  0-0  90 
Nov 05, 2011  MINNESOTA MORRIS   2-1  .222  .617  0-0  0-0  81 
Nov 12, 2011  at Trinity University   2-5  .241  .627  0-0  0-0  73 
Totals     46-17  20  17  20  44  83  .241  52  .627  3-0  0-0  1331 

 
Games played: 20
Shots per game: 4.15
Goals per game: 1.00
Assists per game: 0.20
Points per game: 2.20