#18 Joey Moore  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   0-1  .000  .000  0-0  0-0  76 
Sep 03, 2011  UNIV. OF DUBUQUE   2-0  .000  .250  1-0  0-0  72 
Sep 05, 2011  CARLETON   1-2  .000  .400  0-0  0-0  61 
Sep 10, 2011  at Concordia-Moorhead   2-3  .000  .333  0-0  0-0  42 
Sep 11, 2011  vs St. Olaf   0-2    .000  .333  0-0  0-0  17 
Sep 13, 2011  at Northland College   6-0    .000  .375  0-0  0-0  43 
Sep 16, 2011  MARTIN LUTHER   1-0  .000  .333  0-0  0-0  47 
Sep 17, 2011  BETHANY LUTHERAN   2-0  .000  .273  0-0  0-0  47 
Sep 23, 2011  at Minnesota Morris   1-0  .000  .385  0-0  0-0  49 
Sep 30, 2011  at Northwestern   5-0  .000  .385  0-0  0-0  31 
Oct 01, 2011  at Crown   1-0  .000  .312  0-0  0-0  65 
Oct 07, 2011  NORTHLAND COLLEGE   7-0  .000  .263  1-0  0-0  72 
Oct 15, 2011  NORTH CENTRAL (MN)   6-0  .000  .263  0-0  0-0  72 
Oct 16, 2011  MINNESOTA MORRIS   0-0  .000  .286  1-0  0-0  72 
Oct 21, 2011  at Bethany Lutheran   5-0  .000  .273  0-0  0-0  40 
Oct 22, 2011  at Martin Luther   1-0  .000  .240  0-0  0-0  90 
Oct 25, 2011  UW-RIVER FALLS   2-1  .000  .222  0-0  0-0  78 
Oct 28, 2011  CROWN   2-0    .000  .222  0-0  0-0  27 
Oct 29, 2011  NORTHWESTERN   2-1  .000  .214  0-0  0-0  58 
Nov 01, 2011  BETHANY LUTHERAN   2-1  .000  .214  1-0  0-0  64 
Nov 05, 2011  MINNESOTA MORRIS   2-1  .000  .241  0-0  0-0  76 
Nov 12, 2011  at Trinity University   2-5  .000  .241  0-0  0-0  75 
Totals     52-17  22  19  29  .000  .241  4-0  0-0  21  1274 

 
Games played: 22
Shots per game: 1.32
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14