#21 Shannon Carlson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   0-1    .000  .000  0-0  0-0  40 
Sep 03, 2011  UNIV. OF DUBUQUE   2-0    .000  1.000  0-0  0-0  26 
Sep 05, 2011  CARLETON   1-2  .000  1.000  0-0  0-0  54 
Sep 10, 2011  at Concordia-Moorhead   2-3  .000  .333  0-0  0-0  41 
Sep 11, 2011  vs St. Olaf   0-2    .000  .400  0-0  0-0  39 
Sep 13, 2011  at Northland College   6-0    .125  .500  0-0  0-0  33 
Sep 16, 2011  MARTIN LUTHER   1-0    .091  .545  0-0  0-0  47 
Sep 17, 2011  BETHANY LUTHERAN   2-0  .071  .571  0-0  0-0  32 
Sep 23, 2011  at Minnesota Morris   1-0    .059  .588  0-0  0-0  40 
Sep 30, 2011  at Northwestern   5-0    .105  .579  1-0  0-0  23 
Oct 01, 2011  at Crown   1-0  .074  .481  0-0  0-0  58 
Oct 07, 2011  NORTHLAND COLLEGE   7-0    .129  .516  0-0  0-0  43 
Oct 15, 2011  NORTH CENTRAL (MN)   6-0    .118  .529  0-0  0-1  43 
Oct 16, 2011  MINNESOTA MORRIS   0-0    .108  .514  0-0  0-0  36 
Oct 21, 2011  at Bethany Lutheran   5-0    .105  .526  0-0  0-0  41 
Oct 22, 2011  at Martin Luther   1-0    .100  .500  0-0  0-0  48 
Oct 25, 2011  UW-RIVER FALLS   2-1    .116  .512  0-0  0-0  30 
Oct 28, 2011  CROWN   2-0  .096  .462  0-0  0-0  51 
Oct 29, 2011  NORTHWESTERN   2-1    .094  .472  0-0  0-0  44 
Nov 01, 2011  BETHANY LUTHERAN   2-1    .089  .482  0-0  0-0  40 
Nov 05, 2011  MINNESOTA MORRIS   2-1    .086  .466  0-0  0-0  45 
Nov 12, 2011  at Trinity University   2-5    .086  .466  0-0  0-0  50 
Totals     52-17  22  16  58  .086  27  .466  1-0  0-1  904 

 
Games played: 22
Shots per game: 2.64
Goals per game: 0.23
Assists per game: 0.27
Points per game: 0.73