#30 Claire Lubansky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  67 
Sep 03, 2011  UNIV. OF DUBUQUE   2-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  77 
Sep 05, 2011  CARLETON   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  68 
Sep 10, 2011  at Concordia-Moorhead   2-3  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  75 
Sep 11, 2011  vs St. Olaf   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  62 
Sep 13, 2011  at Northland College   6-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  42 
Sep 16, 2011  MARTIN LUTHER   1-0  *  *  0  0  0  2  .000  1  .375  0-0  0  0-0  0  0  0  55 
Sep 17, 2011  BETHANY LUTHERAN   2-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  55 
Sep 23, 2011  at Minnesota Morris   1-0  *    0  0  0  2  .000  1  .364  1-0  0  0-0  0  0  0  38 
Sep 30, 2011  at Northwestern   5-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  48 
Oct 01, 2011  at Crown   1-0  *    0  0  0  2  .000  1  .357  0-0  0  0-0  0  0  0  46 
Oct 07, 2011  NORTHLAND COLLEGE   7-0  *  *  0  2  2  2  .000  0  .312  1-0  0  0-0  0  0  0  67 
Oct 15, 2011  NORTH CENTRAL (MN)   6-0  *  *  0  0  0  1  .000  0  .294  0-0  0  0-0  0  0  0  57 
Oct 16, 2011  MINNESOTA MORRIS   0-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  83 
Oct 21, 2011  at Bethany Lutheran   5-0  *    0  1  1  1  .000  1  .368  0-0  0  0-0  0  0  0  34 
Oct 22, 2011  at Martin Luther   1-0  *    0  0  0  1  .000  0  .350  0-0  0  0-0  0  0  0  59 
Oct 25, 2011  UW-RIVER FALLS   2-1  *    0  1  1  0  .000  0  .350  0-0  0  0-0  0  0  0  48 
Oct 28, 2011  CROWN   2-0  *  *  0  0  0  0  .000  0  .350  0-0  0  0-0  0  0  0  44 
Oct 29, 2011  NORTHWESTERN   2-1  *  *  0  0  0  0  .000  0  .350  0-0  0  0-0  0  0  0  51 
Nov 01, 2011  BETHANY LUTHERAN   2-1  *  *  0  0  0  0  .000  0  .350  0-0  0  0-0  0  0  0  50 
Nov 05, 2011  MINNESOTA MORRIS   2-1  *  *  0  0  0  0  .000  0  .350  0-0  0  0-0  0  0  0  40 
Nov 12, 2011  at Trinity University   2-5  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  48 
Totals     52-17  22  16  0  4  4  21  .000  7  .333  2-0  0  0-0  0  0  0  1214 

 
Games played: 22
Shots per game: 0.95
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18