# 7 Danni Firkus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   0-1  .000  .000  0-0  0-0  98 
Sep 03, 2011  UNIV. OF DUBUQUE   2-0  .000  .000  0-0  0-0  90 
Sep 05, 2011  CARLETON   1-2  .000  .000  0-0  0-0  84 
Sep 10, 2011  at Concordia-Moorhead   2-3  .000  .000  0-0  0-0  62 
Sep 11, 2011  vs St. Olaf   0-2  .000  .000  0-0  0-0  72 
Sep 13, 2011  at Northland College   6-0  .000  .000  0-0  0-0  50 
Sep 16, 2011  MARTIN LUTHER   1-0    .000  .000  0-0  0-0  25 
Sep 17, 2011  BETHANY LUTHERAN   2-0    .000  .000  0-0  0-0  14 
Sep 23, 2011  at Minnesota Morris   1-0    .000  .000  0-0  0-0 
Sep 30, 2011  at Northwestern   5-0    .333  .333  0-0  0-0  32 
Oct 01, 2011  at Crown   1-0  .333  .333  0-0  0-0  27 
Oct 07, 2011  NORTHLAND COLLEGE   7-0  .333  .333  0-0  0-0  52 
Oct 15, 2011  NORTH CENTRAL (MN)   6-0    .333  .333  0-0  0-0  34 
Oct 16, 2011  MINNESOTA MORRIS   0-0    .333  .333  0-0  0-0  43 
Oct 21, 2011  at Bethany Lutheran   5-0    .333  .333  0-0  0-0  60 
Oct 22, 2011  at Martin Luther   1-0  .333  .333  0-0  0-0  90 
Oct 25, 2011  UW-RIVER FALLS   2-1    .333  .333  0-0  0-0  61 
Oct 28, 2011  CROWN   2-0    .250  .250  0-0  0-0  49 
Oct 29, 2011  NORTHWESTERN   2-1    .250  .250  0-0  0-0  37 
Nov 01, 2011  BETHANY LUTHERAN   2-1    .250  .250  0-0  0-0  10 
Nov 05, 2011  MINNESOTA MORRIS   2-1    .250  .250  0-0  0-0  11 
Nov 12, 2011  at Trinity University   2-5    .250  .250  0-0  0-0 
Totals     52-17  22  .250  .250  0-0  0-0  1013 

 
Games played: 22
Shots per game: 0.18
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23