#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  at Macalester   0-1    .000  .000  0-0  0-0 
Sep 03, 2011  UNIV. OF DUBUQUE   2-0    .000  .000  0-0  0-0 
Sep 05, 2011  CARLETON   1-2    .000  .000  0-0  0-0 
Sep 13, 2011  at Northland College   6-0    .000  .000  0-0  0-0 
Sep 16, 2011  MARTIN LUTHER   1-0    .000  .000  0-0  0-0 
Sep 17, 2011  BETHANY LUTHERAN   2-0    .000  .000  0-0  0-0 
Sep 23, 2011  at Minnesota Morris   1-0    .000  .000  0-0  0-0 
Sep 30, 2011  at Northwestern   5-0    .000  .000  0-0  0-0 
Oct 01, 2011  at Crown   1-0    .000  .000  0-0  0-0 
Oct 07, 2011  NORTHLAND COLLEGE   7-0    .000  .000  0-0  0-0 
Oct 15, 2011  NORTH CENTRAL (MN)   6-0    .000  .000  0-0  0-0 
Oct 16, 2011  MINNESOTA MORRIS   0-0    .000  .000  0-0  0-0 
Oct 21, 2011  at Bethany Lutheran   5-0    .000  .000  0-0  0-0 
Oct 22, 2011  at Martin Luther   1-0    .000  .000  0-0  0-0 
Oct 25, 2011  UW-RIVER FALLS   2-1    .000  .000  0-0  0-0 
Oct 28, 2011  CROWN   2-0    .000  .000  0-0  0-0 
Oct 29, 2011  NORTHWESTERN   2-1    .000  .000  0-0  0-0 
Nov 01, 2011  BETHANY LUTHERAN   2-1    .000  .000  0-0  0-0 
Nov 05, 2011  MINNESOTA MORRIS   2-1    .000  .000  0-0  0-0 
Nov 12, 2011  at Trinity University   2-5    .000  .000  0-0  0-0 
Totals     50-12  20  .000  .000  0-0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 05, 2011  CARLETON   1-2    0:00  0.00  1.000 
Oct 25, 2011  UW-RIVER FALLS   2-1    0:00  0.00  1.000 
Oct 28, 2011  CROWN   2-0    0:00  0.00  1.000 
Nov 05, 2011  MINNESOTA MORRIS   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000