#10 Andrea Beatt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  MACALESTER   2-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  77 
Sep 01, 2012  CONCORDIA-MOORHEAD   1-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  89 
Sep 08, 2012  at St. Olaf   0-2  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  39 
Sep 09, 2012  at Carleton College   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  65 
Sep 11, 2012  NORTHLAND   11-0  *    3  0  6  8  .250  6  .583  0-0  0  1-1  61 
Sep 14, 2012  CROWN   6-0  *    0  1  1  6  .167  1  .444  0-0  0  0-0  53 
Sep 15, 2012  MINNESOTA MORRIS   0-1  *    0  0  0  4  .136  0  .364  0-0  0  0-0  74 
Sep 20, 2012  at North Central   8-0  *    2  0  4  13  .143  7  .429  0-0  0  0-0  71 
Sep 22, 2012  NORTHWESTERN COLLEGE  2-0  *    0  0  0  5  .125  2  .425  0-0  0  0-0  68 
Sep 28, 2012  BETHANY LUTHERAN   8-1  *    3  0  6  7  .170  5  .468  0-0  1  1-1  58 
Sep 29, 2012  MARTIN LUTHER   12-0  *    3  0  6  7  .204  4  .481  0-0  0  0-0  62 
Oct 06, 2012  at Northland   10-1  *  *  1  0  2  2  .214  2  .500  0-0  0  0-0  30 
Oct 09, 2012  at UW-River Falls   1-2  *  *  1  0  2  3  .220  1  .492  0-0  0  0-0  48 
Oct 11, 2012  NORTH CENTRAL   7-0  *    1  1  3  1  .233  1  .500  0-0  0  0-0  68 
Oct 13, 2012  at Northwestern College  3-1  *  *  0  0  0  2  .226  2  .516  0-0  0  0-0  53 
Oct 16, 2012  at Augsburg College   1-0  *    0  0  0  0  .226  0  .516  0-0  0  0-0  90 
Oct 19, 2012  at Minnesota Morris   1-0  *  *  0  0  0  1  .222  1  .524  0-0  0  0-0  90 
Oct 20, 2012  at Crown   8-0  *  *  0  0  0  3  .212  1  .515  0-0  0  0-0  56 
Oct 26, 2012  at Martin Luther   5-0  *    0  0  0  2  .206  2  .529  0-0  0  0-0  72 
Oct 27, 2012  at Bethany Lutheran   2-0  *    0  1  1  3  .197  2  .535  0-0  0  0-0  75 
Oct 30, 2012  NORTHWESTERN COLLEGE  1-0  *    0  0  0  6  .182  4  .545  0-0  0  0-0  83 
Nov 03, 2012  MINNESOTA MORRIS   1-0  *    1  0  2  5  .183  1  .524  0-0  1  0-0  89 
Nov 09, 2012  at Loras College   0-2  *  *  0  0  0  0  .183  0  .524  0-0  0  0-0  90 
Totals     90-13  23  10  15  4  34  82  .183  43  .524  0-0  2  2-2  1561 

 
Games played: 23
Shots per game: 3.57
Goals per game: 0.65
Assists per game: 0.17
Points per game: 1.48