#11 Casey Mitchell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  MACALESTER   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Sep 01, 2012  CONCORDIA-MOORHEAD   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  76 
Sep 08, 2012  at St. Olaf   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  47 
Sep 09, 2012  at Carleton College   0-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  66 
Sep 11, 2012  NORTHLAND   11-0  *    0  2  2  4  .000  3  .714  0-0  0  0-0  58 
Sep 14, 2012  CROWN   6-0  *    0  0  0  1  .000  0  .625  0-0  0  0-0  54 
Sep 15, 2012  MINNESOTA MORRIS   0-1  *    0  0  0  0  .000  0  .625  0-0  0  0-0  55 
Sep 20, 2012  at North Central   8-0  *    3  0  6  10  .167  7  .667  0-0  1  0-0  50 
Sep 22, 2012  NORTHWESTERN COLLEGE  2-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  59 
Sep 28, 2012  BETHANY LUTHERAN   8-1  *    1  1  3  4  .182  3  .682  0-0  0  0-0  40 
Sep 29, 2012  MARTIN LUTHER   12-0  *    4  1  9  6  .286  5  .714  0-0  1  0-0  46 
Oct 06, 2012  at Northland   10-1  *  *  1  0  2  5  .273  2  .667  0-0  1  0-0  43 
Oct 09, 2012  at UW-River Falls   1-2  *  *  0  0  0  1  .265  0  .647  0-0  0  0-0  46 
Oct 11, 2012  NORTH CENTRAL   7-0  *    0  0  0  3  .243  0  .595  0-0  0  0-0  50 
Oct 13, 2012  at Northwestern College  3-1  *  *  1  0  2  4  .244  3  .610  0-0  1  0-0  71 
Oct 16, 2012  at Augsburg College   1-0  *    0  0  0  3  .227  1  .591  0-0  0  0-0  62 
Oct 19, 2012  at Minnesota Morris   1-0  *  *  0  0  0  2  .217  2  .609  0-0  0  0-0  44 
Oct 20, 2012  at Crown   8-0  *  *  0  1  1  0  .217  0  .609  0-0  0  0-0  12 
Oct 26, 2012  at Martin Luther   5-0  *    0  1  1  4  .200  1  .580  0-0  0  0-0  50 
Oct 27, 2012  at Bethany Lutheran   2-0  *    1  0  2  3  .208  2  .585  0-0  0  0-0  31 
Oct 30, 2012  NORTHWESTERN COLLEGE  1-0  *    0  0  0  0  .208  0  .585  0-0  0  0-0  47 
Nov 03, 2012  MINNESOTA MORRIS   1-0  *    0  0  0  3  .196  2  .589  0-0  0  0-0  50 
Nov 09, 2012  at Loras College   0-2  *  *  0  0  0  1  .193  0  .579  0-0  0  0-0  50 
Totals     90-13  23  10  11  6  28  57  .193  33  .579  0-0  4  0-0  1167 

 
Games played: 23
Shots per game: 2.48
Goals per game: 0.48
Assists per game: 0.26
Points per game: 1.22