![]() |
# 3 Morgan Osborne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2012 | MACALESTER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
Sep 01, 2012 | CONCORDIA-MOORHEAD | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Sep 08, 2012 | at St. Olaf | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
Sep 09, 2012 | at Carleton College | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
Sep 11, 2012 | NORTHLAND | 11-0 | * | 1 | 0 | 2 | 6 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 42 | |
Sep 14, 2012 | CROWN | 6-0 | * | 0 | 1 | 1 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 24 | |
Sep 15, 2012 | MINNESOTA MORRIS | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 45 | |
Sep 20, 2012 | at North Central | 8-0 | * | 0 | 0 | 0 | 6 | .071 | 3 | .643 | 0-0 | 0 | 0-0 | 54 | |
Sep 22, 2012 | NORTHWESTERN COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .067 | 1 | .667 | 0-0 | 0 | 0-0 | 31 | |
Sep 28, 2012 | BETHANY LUTHERAN | 8-1 | * | 2 | 0 | 4 | 2 | .176 | 2 | .706 | 0-0 | 0 | 0-0 | 36 | |
Sep 29, 2012 | MARTIN LUTHER | 12-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 32 | |
Oct 09, 2012 | at UW-River Falls | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 42 | |
Oct 11, 2012 | NORTH CENTRAL | 7-0 | * | 0 | 0 | 0 | 1 | .158 | 0 | .632 | 0-0 | 0 | 0-0 | 28 | |
Oct 13, 2012 | at Northwestern College | 3-1 | * | 0 | 0 | 0 | 0 | .158 | 0 | .632 | 0-0 | 0 | 0-0 | 48 | |
Oct 26, 2012 | at Martin Luther | 5-0 | * | 1 | 0 | 2 | 2 | .190 | 1 | .619 | 0-0 | 0 | 0-0 | 57 | |
Oct 27, 2012 | at Bethany Lutheran | 2-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .591 | 0-0 | 0 | 0-0 | 39 | |
Oct 30, 2012 | NORTHWESTERN COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .174 | 1 | .609 | 0-0 | 0 | 0-0 | 16 | |
Nov 03, 2012 | MINNESOTA MORRIS | 1-0 | * | 0 | 0 | 0 | 0 | .174 | 0 | .609 | 0-0 | 0 | 0-0 | 24 | |
Nov 09, 2012 | at Loras College | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 53 | |
Totals | 70-12 | 19 | 0 | 4 | 1 | 9 | 24 | .167 | 14 | .583 | 0-0 | 0 | 0-0 | 663 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |