# 4 Alexi Bopray  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2012  MACALESTER   2-1  .500  .500  0-0  0-0  71 
Sep 01, 2012  CONCORDIA-MOORHEAD   1-1  .333  .667  0-0  0-0  110 
Sep 08, 2012  at St. Olaf   0-2  .333  .667  0-0  0-0  90 
Sep 09, 2012  at Carleton College   0-1  .333  .667  0-0  0-0  76 
Sep 11, 2012  NORTHLAND   11-0    .333  .500  0-0  0-0  66 
Sep 14, 2012  CROWN   6-0    .222  .333  0-0  0-0  74 
Sep 15, 2012  MINNESOTA MORRIS   0-1    .200  .400  0-0  0-0  90 
Sep 20, 2012  at North Central   8-0    .154  .385  0-0  0-0  66 
Sep 22, 2012  NORTHWESTERN COLLEGE  2-0    .118  .353  0-0  0-0  90 
Sep 28, 2012  BETHANY LUTHERAN   8-1    .105  .316  0-0  0-0  70 
Sep 29, 2012  MARTIN LUTHER   12-0    .095  .333  0-0  0-0  66 
Oct 06, 2012  at Northland   10-1  .167  .417  0-0  0-0  69 
Oct 09, 2012  at UW-River Falls   1-2  .167  .417  0-0  0-0  90 
Oct 11, 2012  NORTH CENTRAL   7-0    .160  .440  0-0  0-0  38 
Oct 13, 2012  at Northwestern College  3-1  .185  .444  0-0  0-0  90 
Oct 16, 2012  at Augsburg College   1-0    .185  .444  0-0  0-0  83 
Oct 19, 2012  at Minnesota Morris   1-0  .185  .444  0-0  0-0  90 
Oct 20, 2012  at Crown   8-0    .185  .444  0-0  0-0  37 
Oct 26, 2012  at Martin Luther   5-0    .185  .444  0-0  0-0  90 
Oct 27, 2012  at Bethany Lutheran   2-0    .185  .444  0-0  0-0  58 
Nov 09, 2012  at Loras College   0-2  .179  .429  0-0  0-0  90 
Totals     88-13  21  12  28  .179  12  .429  0-0  0-0  1604 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57