![]() |
# 6 Kaylee Benson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2012 | MACALESTER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
Sep 01, 2012 | CONCORDIA-MOORHEAD | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
Sep 11, 2012 | NORTHLAND | 11-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 40 | |
Sep 14, 2012 | CROWN | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 34 | |
Sep 15, 2012 | MINNESOTA MORRIS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 17 | |
Sep 20, 2012 | at North Central | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 30 | |
Sep 22, 2012 | NORTHWESTERN COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 26 | |
Sep 28, 2012 | BETHANY LUTHERAN | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 19 | |
Sep 29, 2012 | MARTIN LUTHER | 12-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 28 | |
Oct 06, 2012 | at Northland | 10-1 | * | 1 | 0 | 2 | 2 | .167 | 2 | .833 | 0-0 | 0 | 1-1 | 60 | |
Oct 09, 2012 | at UW-River Falls | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 53 | |
Oct 11, 2012 | NORTH CENTRAL | 7-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 42 | |
Oct 13, 2012 | at Northwestern College | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 38 | |
Oct 16, 2012 | at Augsburg College | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 32 | |
Oct 19, 2012 | at Minnesota Morris | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 51 | |
Oct 20, 2012 | at Crown | 8-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 58 |
Oct 26, 2012 | at Martin Luther | 5-0 | * | 0 | 1 | 1 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 71 | |
Oct 27, 2012 | at Bethany Lutheran | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 60 | |
Oct 30, 2012 | NORTHWESTERN COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 90 | |
Nov 03, 2012 | MINNESOTA MORRIS | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 87 | |
Nov 09, 2012 | at Loras College | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 74 |
Totals | 90-10 | 21 | 2 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0-0 | 0 | 1-1 | 944 |
Games played: 21 Shots per game: 0.43 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.19 |