#22 Jalyn Britton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2014   at Trinity   1-7  .000  .000  0-0 
8/30/2014   vs Hardin-Simmons   0-5  .000  .000  0-0 
9/5/2014   vs Wheaton   0-5  .000  .000  0-0 
9/7/2014   at Concordia (Minn.)   0-2  .000  .000  0-0 
9/13/2014   UW-RIVER FALLS   1-2    .000  .000  0-0 
9/16/2014   at Northland   3-0  .143  .571  0-0 
9/19/2014   at North Central (MN)   5-0    .091  .636  0-0 
9/20/2014   at Northwestern (MN)   3-0  .200  .600  0-0 
9/26/2014   BETHANY LUTHERAN   5-0    .176  .647  0-0 
9/27/2014   CROWN   3-0    .143  .619  0-0 
10/3/2014   MARTIN LUTHER   2-0    .136  .591  0-0 
10/4/2014   MINNESOTA MORRIS   0-0    .115  .577  0-0 
10/7/2014   at Macalester   0-1  .115  .577  0-0 
10/11/2014   NORTHLAND   7-1    .138  .586  0-0 
10/17/2014   at Crown   5-0  .147  .559  0-0 
10/18/2014   at Bethany Lutheran   1-0  .143  .543  0-0 
10/24/2014   NORTHWESTERN (MN)   4-1    .143  .543  0-0 
10/25/2014   NORTH CENTRAL (MN)   5-0    .139  .556  0-0 
10/31/2014   at Minnesota Morris   1-0  .139  .556  0-0 
11/1/2014   at Martin Luther   3-0    .139  .556  0-0 
11/5/2014   NORTHLAND   7-0    .139  .556  0-0 
11/8/2014   MINNESOTA MORRIS   1-0    .139  .556  0-0 
11/15/2014   at Lake Forest   1-2    .135  .541  0-0 
Totals     58-26  23  10  15  25  37  .135  20  .541  0-0 

 
Games played: 23
Shots per game: 1.61
Goals per game: 0.22
Assists per game: 0.65
Points per game: 1.09