#29 Kirsten Olsen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2014   at Trinity   1-7  .500  1.000  0-0 
8/30/2014   vs Hardin-Simmons   0-5  .500  1.000  0-0 
9/5/2014   vs Wheaton   0-5  .500  1.000  0-0 
9/7/2014   at Concordia (Minn.)   0-2  .333  .667  0-0 
9/13/2014   UW-RIVER FALLS   1-2    .250  .500  0-0 
9/16/2014   at Northland   3-0  .250  .500  0-0 
9/19/2014   at North Central (MN)   5-0    .125  .375  0-0 
9/20/2014   at Northwestern (MN)   3-0  .100  .400  0-0 
9/26/2014   BETHANY LUTHERAN   5-0    .077  .462  0-0 
9/27/2014   CROWN   3-0    .062  .500  0-0 
10/3/2014   MARTIN LUTHER   2-0    .059  .471  0-0 
10/4/2014   MINNESOTA MORRIS   0-0    .045  .455  0-0 
10/7/2014   at Macalester   0-1  .040  .400  0-0 
10/11/2014   NORTHLAND   7-1    .038  .423  0-0 
10/17/2014   at Crown   5-0  .036  .429  0-0 
10/18/2014   at Bethany Lutheran   1-0  .065  .419  0-0 
10/24/2014   NORTHWESTERN (MN)   4-1    .065  .419  0-0 
10/25/2014   NORTH CENTRAL (MN)   5-0    .051  .436  0-0 
10/31/2014   at Minnesota Morris   1-0  .050  .425  0-0 
11/1/2014   at Martin Luther   3-0    .045  .432  0-0 
Totals     49-24  20  10  44  .045  19  .432  0-0 

 
Games played: 20
Shots per game: 2.20
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40