![]() |
| #17 Jill Rosby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 9/1/2015 | at Hamline | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/4/2015 | CONCORDIA (MN) | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/5/2015 | UW-WHITEWATER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 9/12/2015 | at St. Olaf | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/19/2015 | at Northwestern (MN) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| 9/20/2015 | at UW-Stout | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
| 9/23/2015 | at UW-Superior | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | |
| 9/26/2015 | NORTH CENTRAL (MN) | 7-1 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .286 | 0 | 0-0 | 0 | 0 |
| 9/29/2015 | at UW-River Falls | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 0 | 0 |
| 10/3/2015 | at Minnesota Morris | 4-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | 0 | 0 | |
| 10/5/2015 | at Augsburg | 0-1 | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0 | 0-0 | 0 | 0 | |
| 10/9/2015 | at Crown | 11-0 | * | 0 | 0 | 0 | 2 | .083 | 1 | .250 | 0 | 0-0 | 0 | 0 | |
| 10/14/2015 | UW-SUPERIOR | 4-0 | * | 1 | 0 | 2 | 1 | .154 | 1 | .308 | 0 | 0-0 | 0 | 0 | |
| 10/17/2015 | BETHANY LUTHERAN | 2-1 | * | 0 | 0 | 0 | 2 | .133 | 0 | .267 | 0 | 0-0 | 0 | 0 | |
| 10/24/2015 | MARTIN LUTHER | 7-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0 | 0-0 | 0 | 0 | |
| 10/27/2015 | at Northland | 5-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .312 | 0 | 0-0 | 0 | 0 | |
| 11/4/2015 | MINNESOTA MORRIS | 2-0 | * | 0 | 0 | 0 | 1 | .118 | 0 | .294 | 0 | 0-0 | 0 | 0 | |
| 11/7/2015 | at Northwestern (MN) | 2-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0 | 0-0 | 0 | 0 | |
| 11/14/2015 | at Wartburg | 0-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .294 | 0 | 0-0 | 0 | 0 | |
| Totals | 51-15 | 19 | 4 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 0 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |