#16 Rachel Dixon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
9/2/2016   vs UW-Stout   2-1  .000  .000  0-0 
9/4/2016   at Concordia (MN)   0-0  .000  .000  0-0 
9/10/2016   UW-OSHKOSH   0-1  .000  .000  0-0 
9/11/2016   LORAS   1-2    .000  .000  0-0 
9/13/2016   NORTHLAND   0-0  .000  .200  0-0 
9/15/2016   at UW-La Crosse   0-1    .000  .200  0-0 
9/17/2016   NORTHWESTERN (MN)   2-1  .000  .200  0-0 
9/21/2016   at UW-Superior   1-0  .000  .333  0-0 
9/23/2016   at Augsburg   0-3  .000  .375  0-0 
9/24/2016   at North Central (MN)   10-0  .077  .538  0-0 
9/28/2016   UW-RIVER FALLS   0-4  .067  .533  0-0 
10/1/2016   MINNESOTA MORRIS   2-1  .111  .611  0-0 
10/2/2016   HAMLINE   2-3  .143  .619  0-0 
10/8/2016   CROWN   3-1  .138  .655  0-0 
10/11/2016   UW-SUPERIOR   3-1  .129  .645  0-0 
10/15/2016   at Bethany Lutheran   1-2  .125  .625  0-0 
10/18/2016   at Macalester   0-3  .118  .588  0-0 
10/22/2016   at Martin Luther   0-0  .105  .553  0-0 
10/26/2016   at Northland   1-2  .098  .561  0-0 
11/2/2016   MINNESOTA MORRIS   0-0  .083  .583  0-0 
Totals     28-26  20  18  12  48  .083  28  .583  0-0 

 
Games played: 20
Shots per game: 2.40
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60