![]() |
| #29 Kirsten Olsen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 9/10/2016 | UW-OSHKOSH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 9/11/2016 | LORAS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 9/13/2016 | NORTHLAND | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| 9/15/2016 | at UW-La Crosse | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 |
| 9/17/2016 | NORTHWESTERN (MN) | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .364 | 0 | 0-0 | 0 | 0 |
| 9/21/2016 | at UW-Superior | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0 | 0-0 | 0 | 0 |
| 9/23/2016 | at Augsburg | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | 0 | 0 |
| 9/24/2016 | at North Central (MN) | 10-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0 | 0-0 | 0 | 0 |
| 9/28/2016 | UW-RIVER FALLS | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0 | 0-0 | 0 | 0 |
| 10/1/2016 | MINNESOTA MORRIS | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .389 | 0 | 0-0 | 0 | 0 |
| 10/2/2016 | HAMLINE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .368 | 0 | 0-0 | 0 | 0 |
| 10/8/2016 | CROWN | 3-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .318 | 0 | 0-0 | 0 | 0 |
| 10/11/2016 | UW-SUPERIOR | 3-1 | * | * | 1 | 0 | 2 | 5 | .037 | 5 | .444 | 0 | 0-0 | 1 | 0 |
| 10/15/2016 | at Bethany Lutheran | 1-2 | * | * | 0 | 0 | 0 | 4 | .032 | 3 | .484 | 0 | 0-0 | 0 | 0 |
| 10/18/2016 | at Macalester | 0-3 | * | * | 0 | 0 | 0 | 1 | .031 | 0 | .469 | 0 | 0-0 | 0 | 0 |
| 10/22/2016 | at Martin Luther | 0-0 | * | * | 0 | 0 | 0 | 4 | .028 | 1 | .444 | 0 | 0-0 | 0 | 0 |
| 10/26/2016 | at Northland | 1-2 | * | * | 0 | 0 | 0 | 1 | .027 | 0 | .432 | 0 | 0-0 | 0 | 0 |
| 11/2/2016 | MINNESOTA MORRIS | 0-0 | * | * | 0 | 0 | 0 | 9 | .022 | 6 | .478 | 0 | 0-0 | 0 | 0 |
| Totals | 26-25 | 18 | 18 | 1 | 1 | 3 | 46 | .022 | 22 | .478 | 0 | 0-0 | 1 | 0 |
|
Games played: 18 Shots per game: 2.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |