# 8 Taylor Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
9/1/2017   ALMA   2-2  1.000  1.000  0-0 
9/3/2017   UW-WHITEWATER   0-1  .500  .500  0-0 
9/8/2017   at Luther   2-3  .500  .500  0-0 
9/10/2017   at St. Thomas   0-4  .500  .500  0-0 
9/13/2017   at North Central (MN)   5-0  .333  .667  0-0 
9/16/2017   at Bethany Lutheran   4-1  .333  .667  0-0 
9/19/2017   NORTHLAND   1-1  .333  .833  0-0 
9/23/2017   MINNESOTA MORRIS   3-1  .333  .833  0-0 
9/27/2017   at UW-River Falls   3-2  .286  .857  0-0 
9/30/2017   at Northwestern (MN)   1-2  .286  .857  0-0 
10/3/2017   UW-SUPERIOR   5-0  .444  .889  0-0 
10/5/2017   AUGSBURG   0-1  .400  .900  0-0 
10/7/2017   MARTIN LUTHER   1-0  .308  .846  0-0 
10/11/2017   at Northland   5-0  .316  .684  1-1 
10/14/2017   at Minnesota Morris   4-0  .261  .696  0-0 
10/16/2017   MACALESTER   2-2  .280  .680  0-0 
10/18/2017   at Hamline   1-5  .259  .630  0-0 
10/20/2017   at Crown   7-0  .242  .636  0-0 
10/25/2017   NORTH CENTRAL (MN)   9-0  .257  .629  0-0 
10/28/2017   BETHANY LUTHERAN   5-0  .256  .667  0-0 
11/2/2017   MINNESOTA MORRIS   3-0  .268  .659  0-0 
11/4/2017   at Northwestern (MN)   2-1  .256  .628  0-0 
11/11/2017   at UW-La Crosse   0-2  .256  .628  0-0 
Totals     65-28  23  23  11  24  43  .256  27  .628  1-1 

 
Games played: 23
Shots per game: 1.87
Goals per game: 0.48
Assists per game: 0.09
Points per game: 1.04