#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
9/1/2017   ALMA   2-2    .000  .000  0-0 
9/3/2017   UW-WHITEWATER   0-1    .000  .000  0-0 
9/8/2017   at Luther   2-3    .000  .000  0-0 
9/10/2017   at St. Thomas   0-4    .000  .000  0-0 
9/13/2017   at North Central (MN)   5-0    .000  .000  0-0 
9/16/2017   at Bethany Lutheran   4-1    .000  .000  0-0 
9/19/2017   NORTHLAND   1-1    .000  .000  0-0 
9/23/2017   MINNESOTA MORRIS   3-1    .000  .000  0-0 
9/27/2017   at UW-River Falls   3-2    .000  .000  0-0 
9/30/2017   at Northwestern (MN)   1-2    .000  .000  0-0 
10/3/2017   UW-SUPERIOR   5-0    .000  .000  0-0 
10/5/2017   AUGSBURG   0-1    .000  .000  0-0 
10/7/2017   MARTIN LUTHER   1-0    .000  .000  0-0 
10/11/2017   at Northland   5-0    .000  .000  0-0 
10/14/2017   at Minnesota Morris   4-0    .000  .000  0-0 
10/16/2017   MACALESTER   2-2    .000  .000  0-0 
10/18/2017   at Hamline   1-5    .000  .000  0-0 
10/20/2017   at Crown   7-0    .000  .000  0-0 
10/25/2017   NORTH CENTRAL (MN)   9-0    .000  .000  0-0 
10/28/2017   BETHANY LUTHERAN   5-0    .000  .000  0-0 
11/2/2017   MINNESOTA MORRIS   3-0    .000  .000  0-0 
11/4/2017   at Northwestern (MN)   2-1    .000  .000  0-0 
11/11/2017   at UW-La Crosse   0-2    .000  .000  0-0 
Totals     65-28  23  .000  .000  0-0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
9/13/2017   at North Central (MN)   5-0    0:00  0.00  .000 
9/30/2017   at Northwestern (MN)   1-2    0:00  0.00  1.000 
10/20/2017   at Crown   7-0    0:00  0.00  1.000 
11/4/2017   at Northwestern (MN)   2-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000