![]() |
| # 2 Hannah Zeis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 9/1/2018 | UW-OSHKOSH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-1 | 0 | 0 | 64 |
| 9/2/2018 | LUTHER | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
| 9/5/2018 | at Augsburg | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 9/8/2018 | at Concordia (MN) | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 9/12/2018 | at Crown | 9-1 | * | * | 1 | 0 | 2 | 7 | .100 | 2 | .400 | 0-0 | 0 | 0-1 | 0 | 0 | 74 |
| 9/18/2018 | at Northwestern (MN) | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 9/22/2018 | MARTIN LUTHER | 4-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 9/29/2018 | NORTHWESTERN (MN) | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| 10/2/2018 | at UW-Superior | 1-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/4/2018 | at Macalester | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
| 10/6/2018 | at Martin Luther | 1-0 | * | * | 0 | 0 | 0 | 4 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/13/2018 | MINNESOTA MORRIS | 6-0 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| 10/14/2018 | HAMLINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| 10/17/2018 | UW-RIVER FALLS | 1-0 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 10/20/2018 | CROWN | 3-0 | * | * | 0 | 0 | 0 | 3 | .040 | 2 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| 10/24/2018 | at North Central (MN) | 10-1 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| 10/27/2018 | at Bethany Lutheran | 7-0 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| 10/31/2018 | UW-SUPERIOR | 0-1 | * | * | 0 | 0 | 0 | 4 | .034 | 2 | .345 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 44-11 | 18 | 18 | 1 | 0 | 2 | 29 | .034 | 10 | .345 | 0-0 | 0 | 0-2 | 0 | 0 | 1498 |
|
Games played: 18 Shots per game: 1.61 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |