#17 Emily Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
8/30/2019   UW-LA CROSSE   1-7  .000  .000  0-0  41 
8/31/2019   UW-WHITEWATER   1-4  1.000  1.000  0-0  79 
9/7/2019   at Loras   0-6  1.000  1.000  0-0  48 
9/8/2019   at Dubuque   1-2  1.000  1.000  0-0  87 
9/15/2019   at Luther   0-2  .500  .500  0-0  60 
9/17/2019   NORTH CENTRAL (MN)   9-0  .200  .400  0-0  37 
9/22/2019   AUGSBURG   2-1  .200  .400  0-0  67 
9/24/2019   MACALESTER   2-0  .200  .400  0-0  71 
9/28/2019   at Minnesota Morris   1-0  .250  .500  0-0  32 
10/5/2019   at Northwestern (MN)   4-0  .273  .545  0-0  47 
10/9/2019   at Crown   5-0  .200  .533  0-0  48 
10/11/2019   MARTIN LUTHER   3-0  .200  .533  0-0  45 
10/15/2019   UW-STOUT   1-0  .188  .500  0-0  52 
10/20/2019   at St. Thomas   1-5  .188  .500  0-0  46 
10/23/2019   at Northland   7-0  .167  .500  0-0  74 
10/26/2019   BETHANY LUTHERAN   4-0  .150  .550  0-0  53 
10/29/2019   UW-SUPERIOR   4-0  .143  .524  0-0  56 
11/6/2019   MARTIN LUTHER   2-0  .130  .522  0-0  49 
11/9/2019   NORTHWESTERN (MN)   4-1  .130  .522  0-0  58 
11/16/2019   vs Pomona-Pitzer   0-6  .125  .542  0-0  56 
Totals     52-34  20  20  13  24  .125  13  .542  0-0  1106 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.15
Assists per game: 0.35
Points per game: 0.65