![]() |
# 5 Mara Roberts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
8/30/2019 | UW-LA CROSSE | 1-7 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 67 |
8/31/2019 | UW-WHITEWATER | 1-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 90 |
9/7/2019 | at Loras | 0-6 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 74 |
10/2/2019 | at UW-River Falls | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 35 | |
10/5/2019 | at Northwestern (MN) | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 63 | |
10/9/2019 | at Crown | 5-0 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 76 |
10/11/2019 | MARTIN LUTHER | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 0 | 0-0 | 0 | 0 | 90 |
10/15/2019 | UW-STOUT | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 | 0 | 0 | 90 |
10/20/2019 | at St. Thomas | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 0 | 0 | 90 |
10/23/2019 | at Northland | 7-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 0 | 0 | 45 |
10/26/2019 | BETHANY LUTHERAN | 4-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 | 0 | 0 | 75 |
10/29/2019 | UW-SUPERIOR | 4-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 | 0 | 90 |
11/6/2019 | MARTIN LUTHER | 2-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .700 | 0 | 0-0 | 0 | 0 | 90 |
11/9/2019 | NORTHWESTERN (MN) | 4-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0 | 0-0 | 0 | 0 | 90 |
11/16/2019 | vs Pomona-Pitzer | 0-6 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 39-29 | 15 | 13 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0-0 | 1 | 0 | 1155 |
Games played: 15 Shots per game: 0.73 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |