#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
8/30/2019   UW-LA CROSSE   1-7    .000  .000  0-0 
8/31/2019   UW-WHITEWATER   1-4    .000  .000  0-0 
9/7/2019   at Loras   0-6    .000  .000  0-0 
9/8/2019   at Dubuque   1-2    .000  .000  0-0 
9/15/2019   at Luther   0-2    .000  .000  0-0 
9/17/2019   NORTH CENTRAL (MN)   9-0    .000  .000  0-0 
9/22/2019   AUGSBURG   2-1    .000  .000  0-0 
9/24/2019   MACALESTER   2-0    .000  .000  0-0 
9/28/2019   at Minnesota Morris   1-0    .000  .000  0-0 
9/29/2019   at Concordia (MN)   1-4    .000  .000  0-0 
10/2/2019   at UW-River Falls   2-0    .000  .000  0-0 
10/5/2019   at Northwestern (MN)   4-0    .000  .000  0-0 
10/9/2019   at Crown   5-0    .000  .000  0-0 
10/11/2019   MARTIN LUTHER   3-0    .000  .000  0-0 
10/15/2019   UW-STOUT   1-0    .000  .000  0-0 
10/20/2019   at St. Thomas   1-5    .000  .000  0-0 
10/23/2019   at Northland   7-0    .000  .000  0-0 
10/26/2019   BETHANY LUTHERAN   4-0    .000  .000  0-0 
10/29/2019   UW-SUPERIOR   4-0    .000  .000  0-0 
11/6/2019   MARTIN LUTHER   2-0    .000  .000  0-0 
11/9/2019   NORTHWESTERN (MN)   4-1    .000  .000  0-0 
11/16/2019   vs Pomona-Pitzer   0-6    .000  .000  0-0 
Totals     55-38  22  .000  .000  0-0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/5/2019   at Northwestern (MN)   4-0    0:00  0.00  .000 
10/9/2019   at Crown   5-0    0:00  0.00  .000 
Totals        0:00  0.00  .000