![]() |
# 8 Kaiya Quam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
4/3/2021 | NORTHWESTERN (MN) | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 0 | 0 | 68 |
4/6/2021 | CROWN | 4-0 | * | * | 0 | 1 | 1 | 2 | .167 | 0 | .167 | 0 | 0-0 | 0 | 0 | 67 |
4/10/2021 | at Martin Luther | 11-0 | * | * | 1 | 2 | 4 | 9 | .133 | 6 | .467 | 0 | 0-0 | 0 | 0 | 59 |
4/21/2021 | NORTHLAND | 6-0 | * | * | 0 | 1 | 1 | 4 | .105 | 1 | .421 | 0 | 0-0 | 0 | 0 | 77 |
4/24/2021 | at Bethany Lutheran | 9-0 | * | * | 0 | 3 | 3 | 5 | .083 | 3 | .458 | 0 | 0-0 | 0 | 0 | 41 |
4/27/2021 | at UW-Superior | 2-1 | * | * | 0 | 0 | 0 | 5 | .069 | 4 | .517 | 0 | 0-0 | 0 | 0 | 66 |
5/1/2021 | MINNESOTA MORRIS | 7-0 | * | * | 2 | 0 | 4 | 9 | .105 | 6 | .553 | 0 | 0-0 | 0 | 0 | 60 |
5/5/2021 | NORTHWESTERN (MN) | 5-1 | * | * | 0 | 0 | 0 | 3 | .098 | 2 | .561 | 0 | 0-0 | 0 | 0 | 59 |
5/8/2021 | UW-SUPERIOR | 4-0 | * | * | 1 | 1 | 3 | 2 | .116 | 1 | .558 | 1 | 0-0 | 0 | 0 | 64 |
Totals | 51-2 | 9 | 9 | 5 | 8 | 18 | 43 | .116 | 24 | .558 | 1 | 0-0 | 0 | 0 | 561 |
Games played: 9 Shots per game: 4.78 Goals per game: 0.56 Assists per game: 0.89 Points per game: 2.00 |