Career History


Individual Career History


Individual Career History (Nov 13, 2008)
Arrowsmith, Abby
Bartlette, Sarah
Bergmann, Molly
Brandt, Nicole
Campbell, Bailey
Carr, Serena
Dietz, Betsy
Entinger, Melisa
Flesvig, Beth
Flesvig, Megan
Gaydos, Katie
Groh, Angie
Hakala, Amanda
Hanzlik, Kaitlin
Hoium, Lisa
Johnson, Robin
Johnson, Samantha
Johnson, Stefanie
Kloeckner, Sarah
Krokum, Jen
LeGarde, Amelia
Lindahl, Nicole
Litecky, Ellyn
Mahlum, Bailey
McKenzie, Cortney
Olejnicak, Erin
Olson, Sara
Sandal, Jordan
Smerz, Amanda
Stangel, Kristen
Whitney, Cassandra
Wirth, Cassie

Arrowsmith, Abby


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  11    1    1    3     4  .250    2  .500   0
  2007................  19    2    0    4     7  .286    4  .571   0
  2008................  16    0    2    2     5  .000    2  .400   0
  TOTAL...............  46    3    3    9    16  .188    8  .500   0


Bartlette, Sarah


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  22   15    5   35    64  .234   38  .594   2
  2008................  21    7    7   21    53  .132   39  .736   3
  TOTAL...............  43   22   12   56   117  .188   77  .658   5


Bergmann, Molly



Brandt, Nicole


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   4    0    1    1     2  .000    1  .500   0
  2008................  21    0    5    5    21  .000    4  .190   0
  TOTAL...............  25    0    6    6    23  .000    5  .217   0


Campbell, Bailey


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................  16    0    0    0     2  .000    2 1.000   0
  TOTAL...............  16    0    0    0     2  .000    2 1.000   0


Carr, Serena


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   2    1    1    3     4  .250    4 1.000   0
  2008................   8    1    0    2     8  .125    6  .750   0
  TOTAL...............  10    2    1    5    12  .167   10  .833   0


Dietz, Betsy



Entinger, Melisa


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  21    6    2   14    29  .207   18  .621   1
  2008................  22    1    3    5    19  .053    8  .421   0
  TOTAL...............  43    7    5   19    48  .146   26  .542   1


Flesvig, Beth


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  12    0    1    1     7  .000    3  .429   0
  2008................  23    1    3    5    20  .050   13  .650   0
  TOTAL...............  35    1    4    6    27  .037   16  .593   0


Flesvig, Megan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................  21    1    0    2     6  .167    4  .667   0
  TOTAL...............  21    1    0    2     6  .167    4  .667   0


Gaydos, Katie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   1    0    0    0     0  .000    0  .000   0
  2007................   2    0    0    0     1  .000    1 1.000   0
  2008................  17    0    0    0    10  .000    4  .400   0
  TOTAL...............  20    0    0    0    11  .000    5  .455   0


Groh, Angie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  22    9    3   21    66  .136   40  .606   3
  2007................  23    7    5   19    46  .152   28  .609   2
  2008................  23    5   16   26    57  .088   35  .614   0
  TOTAL...............  68   21   24   66   169  .124  103  .609   5


Hakala, Amanda


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   3    0    0    0     0  .000    0  .000   0
  2007................  16    0    1    1     0  .000    0  .000   0
  2008................  22    0    0    0     4  .000    1  .250   0
  TOTAL...............  41    0    1    1     4  .000    1  .250   0


Hanzlik, Kaitlin



Hoium, Lisa


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    1    0    2     6  .167    3  .500   0
  2008................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............  10    1    0    2     6  .167    3  .500   0


Johnson, Robin


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  20   10   11   31    71  .141   33  .465   4
  2006................  22   21    8   50   105  .200   55  .524   5
  2007................  23   14    9   37    80  .175   43  .538   2
  2008................  22   20   10   50    93  .215   53  .570   5
  TOTAL...............  87   65   38  168   349  .186  184  .527  16


Johnson, Samantha


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


Johnson, Stefanie



Kloeckner, Sarah


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   7    0    0    0     1  .000    1 1.000   0
  2008................  11    0    0    0     0  .000    0  .000   0
  TOTAL...............  18    0    0    0     1  .000    1 1.000   0


Krokum, Jen


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   2    1    1    3     4  .250    2  .500   0
  2007................  21    4    6   14    36  .111   23  .639   0
  2008................  23   16    2   34    76  .211   46  .605   6
  TOTAL...............  46   21    9   51   116  .181   71  .612   6


LeGarde, Amelia


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............   2    0    0    0     0  .000    0  .000   0


Lindahl, Nicole


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


Litecky, Ellyn


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  21    1    0    2     6  .167    3  .500   0
  2007................  23    0    3    3    27  .000   16  .593   0
  2008................  23    5    1   11    24  .208   11  .458   2
  TOTAL...............  67    6    4   16    57  .105   30  .526   2


Mahlum, Bailey


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................  14    0    0    0     0  .000    0  .000   0
  TOTAL...............  14    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2008................  14  1294:01    15   1.04    45  12   2   0    2
  TOTAL...............  14  1294:01    15   1.04    45  12   2   0    2


McKenzie, Cortney


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  22    0    1    1     2  .000    2 1.000   0
  2007................  23    2    5    9    19  .105    6  .316   0
  2008................  22    6    0   12    22  .273   12  .545   4
  TOTAL...............  67    8    6   22    43  .186   20  .465   4


Olejnicak, Erin


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................  10    0    0    0     0  .000    0  .000   0
  TOTAL...............  10    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2008................  10   823:19     3   0.33    24   8   1   0    6
  TOTAL...............  10   823:19     3   0.33    24   8   1   0    6


Olson, Sara


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  21   13   10   36    53  .245   36  .679   2
  2008................  22    4   10   18    40  .100   31  .775   0
  TOTAL...............  43   17   20   54    93  .183   67  .720   2


Sandal, Jordan



Smerz, Amanda


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................  17    1    0    2     7  .143    5  .714   0
  TOTAL...............  17    1    0    2     7  .143    5  .714   0


Stangel, Kristen


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  20    3    5   11    24  .125   11  .458   0
  2006................  21    3    5   11    46  .065   15  .326   0
  2007................  21    5    4   14    45  .111   25  .556   2
  2008................  21    1    8   10    33  .030   18  .545   0
  TOTAL...............  83   12   22   46   148  .081   69  .466   2


Whitney, Cassandra


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    0    0     5  .000    2  .400   0
  2008................   9    0    0    0     1  .000    0  .000   0
  TOTAL...............  10    0    0    0     6  .000    2  .333   0


Wirth, Cassie


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2008................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 168 - Robin Johnson (65g 38a) - 2005-08
  2. 154 - Jen Seip (55g 44a) - 2002-05
  3. 99 - Keely Raab (38g 23a) - 2003-06
  4. 88 - Shannon Kresky (30g 28a) - 2004-07
  5. 86 - Nicole Seguin (32g 22a) - 2003-06
  6. 80 - Kelly Allen (23g 34a) - 2001-04
  7. 66 - Angie Groh (21g 24a) - 2006-08
  8. 62 - Krista Parrent (19g 24a) - 2003-06
  9. 58 - Kristy Shelerud (21g 16a) - 2004-06
 10. 56 - Sarah Bartlette (22g 12a) - 2007-08
Points per game (minimum 5 games)
  1. 2.00 - Jen Seip (77 games) - 2002-05
  2. 1.93 - Robin Johnson (87 games) - 2005-08
  3. 1.45 - Nikki Stronski (11 games) - 1992
  4. 1.30 - Sarah Bartlette (43 games) - 2007-08
  5. 1.26 - Sara Olson (43 games) - 2007-08
  6. 1.23 - Nicole Seguin (70 games) - 2003-06
  7. 1.21 - Keely Raab (82 games) - 2003-06
  8. 1.12 - Kristy Shelerud (52 games) - 2004-06
  9. 1.11 - Jen Krokum (46 games) - 2006-08
 10. 1.09 - Shannon Kresky (81 games) - 2004-07
Goals
  1. 65 - Robin Johnson - 2005-08
  2. 55 - Jen Seip - 2002-05
  3. 38 - Keely Raab - 2003-06
  4. 32 - Nicole Seguin - 2003-06
  5. 30 - Shannon Kresky - 2004-07
  6. 23 - Kelly Allen - 2001-04
  7. 22 - Sarah Bartlette - 2007-08
  8. 21 - Jen Krokum - 2006-08
     21 - Angie Groh - 2006-08
     21 - Kristy Shelerud - 2004-06
Goals per game (minimum 5 games)
  1. 0.75 - Robin Johnson (87 games) - 2005-08
  2. 0.73 - Nikki Stronski (11 games) - 1992
  3. 0.71 - Jen Seip (77 games) - 2002-05
  4. 0.51 - Sarah Bartlette (43 games) - 2007-08
  5. 0.46 - Keely Raab (82 games) - 2003-06
  6. 0.46 - Nicole Seguin (70 games) - 2003-06
  7. 0.46 - Jen Krokum (46 games) - 2006-08
  8. 0.40 - Kristy Shelerud (52 games) - 2004-06
  9. 0.40 - Katrina VanHout (5 games) - 2006-07
 10. 0.40 - Sara Olson (43 games) - 2007-08
Game-winning goals
  1. 16 - Robin Johnson - 2005-08
  2. 12 - Keely Raab - 2003-06
  3. 11 - Jen Seip - 2002-05
     11 - Shannon Kresky - 2004-07
  5. 6 - Kelly Allen - 2001-04
     6 - Jen Krokum - 2006-08
     6 - Nicole Seguin - 2003-06
  8. 5 - Angie Groh - 2006-08
     5 - April Makowski - 2001-03
     5 - Sarah Bartlette - 2007-08
Assists
  1. 44 - Jen Seip - 2002-05
  2. 38 - Robin Johnson - 2005-08
  3. 34 - Kelly Allen - 2001-04
  4. 28 - Shannon Kresky - 2004-07
  5. 24 - Angie Groh - 2006-08
     24 - Krista Parrent - 2003-06
  7. 23 - Keely Raab - 2003-06
  8. 22 - Kristen Stangel - 2005-08
     22 - Nicole Seguin - 2003-06
 10. 20 - Sara Olson - 2007-08
Assists per game (minimum 5 games)
  1. 0.57 - Jen Seip (77 games) - 2002-05
     0.57 - Becky Whitcomb (21 games) - 2001
  3. 0.47 - Sara Olson (43 games) - 2007-08
  4. 0.44 - Robin Johnson (87 games) - 2005-08
  5. 0.39 - Kelly Allen (87 games) - 2001-04
  6. 0.35 - Angie Groh (68 games) - 2006-08
  7. 0.35 - Shannon Kresky (81 games) - 2004-07
  8. 0.33 - Amy Frederick (9 games) - 1990
  9. 0.31 - Nicole Seguin (70 games) - 2003-06
 10. 0.31 - Kristy Shelerud (52 games) - 2004-06
Shots attempted
  1. 349 - Robin Johnson (65 goals) - 2005-08
  2. 288 - Jen Seip (55 goals) - 2002-05
  3. 246 - Keely Raab (38 goals) - 2003-06
  4. 206 - Shannon Kresky (30 goals) - 2004-07
  5. 169 - Angie Groh (21 goals) - 2006-08
  6. 166 - Nicole Seguin (32 goals) - 2003-06
  7. 149 - Krista Parrent (19 goals) - 2003-06
  8. 148 - Kristen Stangel (12 goals) - 2005-08
  9. 146 - Kristy Shelerud (21 goals) - 2004-06
 10. 138 - Kelly Allen (23 goals) - 2001-04
Shots per game (minimum 5 games)
  1. 4.01 - Robin Johnson (87 games) - 2005-08
  2. 3.74 - Jen Seip (77 games) - 2002-05
  3. 3.00 - Keely Raab (82 games) - 2003-06
  4. 2.81 - Kristy Shelerud (52 games) - 2004-06
  5. 2.72 - Sarah Bartlette (43 games) - 2007-08
  6. 2.54 - Shannon Kresky (81 games) - 2004-07
  7. 2.52 - Becky Whitcomb (21 games) - 2001
  8. 2.52 - Jen Krokum (46 games) - 2006-08
  9. 2.49 - Angie Groh (68 games) - 2006-08
 10. 2.37 - Nicole Seguin (70 games) - 2003-06
Shots on goal
  1. 184 - Robin Johnson (65 goals) - 2005-08
  2. 168 - Jen Seip (55 goals) - 2002-05
  3. 137 - Keely Raab (38 goals) - 2003-06
  4. 124 - Shannon Kresky (30 goals) - 2004-07
  5. 103 - Angie Groh (21 goals) - 2006-08
  6. 93 - Nicole Seguin (32 goals) - 2003-06
  7. 82 - Krista Parrent (19 goals) - 2003-06
     82 - Kelly Allen (23 goals) - 2001-04
  9. 77 - Sarah Bartlette (22 goals) - 2007-08
 10. 74 - Kristy Shelerud (21 goals) - 2004-06
SOG per game (minimum 5 games)
  1. 2.18 - Jen Seip (77 games) - 2002-05
  2. 2.11 - Robin Johnson (87 games) - 2005-08
  3. 1.79 - Sarah Bartlette (43 games) - 2007-08
  4. 1.76 - Becky Whitcomb (21 games) - 2001
  5. 1.67 - Keely Raab (82 games) - 2003-06
  6. 1.56 - Sara Olson (43 games) - 2007-08
  7. 1.54 - Jen Krokum (46 games) - 2006-08
  8. 1.53 - Shannon Kresky (81 games) - 2004-07
  9. 1.51 - Angie Groh (68 games) - 2006-08
 10. 1.42 - Kristy Shelerud (52 games) - 2004-06

GOALKEEPING (CAREER)

Saves
  1. 335 - Kristin Lammi (59 GA, 335 saves) - 2003-05
  2. 327 - Mary Reisdorf (61 GA, 327 saves) - 2001-02
  3. 174 - Kelly Momsen (29 GA, 174 saves) - 2004-07
  4. 92 - Jenny Boespflug (19 GA, 92 saves) - 2001-04
  5. 90 - Lara Puffer (27 GA, 90 saves) - 1991
  6. 45 - Bailey Mahlum (15 GA, 45 saves) - 2008
  7. 34 - Misty Esler (12 GA, 34 saves) - 1991-92
  8. 32 - Julie Nathe (17 GA, 32 saves) - 1990
  9. 24 - Erin Olejnicak (3 GA, 24 saves) - 2008
 10. 12 - Misty Elser (9 GA, 12 saves) - 1990
Saves per game (minimum 5 games)
  1. 8.84 - Mary Reisdorf (37 games) - 2001-02
  2. 6.92 - Lara Puffer (13 games) - 1991
  3. 5.78 - Kristin Lammi (58 games) - 2003-05
  4. 3.70 - Kelly Momsen (47 games) - 2004-07
  5. 3.21 - Bailey Mahlum (14 games) - 2008
  6. 3.20 - Julie Nathe (10 games) - 1990
  7. 2.40 - Erin Olejnicak (10 games) - 2008
  8. 2.30 - Jenny Boespflug (40 games) - 2001-04
  9. 1.70 - Misty Esler (20 games) - 1991-92
 10. 1.33 - Misty Elser (9 games) - 1990
Save percent (minimum 5 minutes)
  1. 1.000 - Jen Vancura (0 GA, 4 saves) - 2002-03
     1.000 - Kelly Vilen (0 GA, 2 saves) - 2006-07
  3. .889 - Erin Olejnicak (3 GA, 24 saves) - 2008
  4. .857 - Kelly Momsen (29 GA, 174 saves) - 2004-07
  5. .850 - Kristin Lammi (59 GA, 335 saves) - 2003-05
  6. .843 - Mary Reisdorf (61 GA, 327 saves) - 2001-02
  7. .829 - Jenny Boespflug (19 GA, 92 saves) - 2001-04
  8. .769 - Lara Puffer (27 GA, 90 saves) - 1991
  9. .750 - Bailey Mahlum (15 GA, 45 saves) - 2008
 10. .739 - Misty Esler (12 GA, 34 saves) - 1991-92
Goals against avg (minimum 5 minutes)
  1. 0.33 - Erin Olejnicak (3 GA, 823 min) - 2008
  2. 0.61 - Kelly Momsen (29 GA, 4270 min) - 2004-07
  3. 1.00 - Angie Nikrad (1 GA, 90 min) - 2005
  4. 1.04 - Bailey Mahlum (15 GA, 1294 min) - 2008
  5. 1.06 - Jenny Boespflug (19 GA, 1618 min) - 2001-04
  6. 1.17 - Kristin Lammi (59 GA, 4546 min) - 2003-05
  7. 1.95 - Mary Reisdorf (61 GA, 2816 min) - 2001-02
  8. 2.56 - Lara Puffer (27 GA, 950 min) - 1991
  9. 3.50 - Jen Daniels (42 GA, 1080 min) - 1992
 10. 3.60 - Misty Elser (9 GA, 225 min) - 1990
Most wins
  1. 34 - Kristin Lammi (34-15-4) - 2003-05
     34 - Kelly Momsen (34-7-4) - 2004-07
  3. 14 - Mary Reisdorf (14-17-0) - 2001-02
  4. 12 - Bailey Mahlum (12-2-0) - 2008
  5. 11 - Jenny Boespflug (11-3-1) - 2001-04
  6. 8 - Erin Olejnicak (8-1-0) - 2008
  7. 7 - Kelly Vilen (7-0-0) - 2006-07
  8. 2 - Jen Vancura (2-0-0) - 2002-03
  9. 1 - Angie Nikrad (1-0-0) - 2005
Most losses
  1. 17 - Mary Reisdorf (14-17-0) - 2001-02
  2. 15 - Kristin Lammi (34-15-4) - 2003-05
  3. 7 - Kelly Momsen (34-7-4) - 2004-07
  4. 3 - Jenny Boespflug (11-3-1) - 2001-04
  5. 2 - Bailey Mahlum (12-2-0) - 2008
  6. 1 - Erin Olejnicak (8-1-0) - 2008
Most ties
  1. 4 - Kristin Lammi (34-15-4) - 2003-05
     4 - Kelly Momsen (34-7-4) - 2004-07
  3. 1 - Jenny Boespflug (11-3-1) - 2001-04
Most shutouts
  1. 26 - Kelly Momsen - 2004-07
  2. 19 - Kristin Lammi - 2003-05
  3. 11 - Mary Reisdorf - 2001-02
  4. 8 - Jenny Boespflug - 2001-04
     8 - Kelly Vilen - 2006-07
  6. 6 - Erin Olejnicak - 2008
  7. 2 - Jen Vancura - 2002-03
     2 - Bailey Mahlum - 2008
     2 - Jen Daniels - 1992

PARTICIPATION (CAREER)

Games played
  1. 87 - Krista Parrent - 2003-06
     87 - Kristi Stuber - 2001-04
     87 - Robin Johnson - 2005-08
     87 - Kelly Allen - 2001-04
  5. 85 - Becky Fisher - 2004-07
  6. 84 - Dani Determan - 2003-07
  7. 83 - Kristen Stangel - 2005-08
  8. 82 - Pam Thomsen - 2002-05
     82 - Keely Raab - 2003-06
 10. 81 - Shannon Kresky - 2004-07
Games started
  1. 82 - Kelly Allen - 2001-04
  2. 79 - Becky Fisher - 2004-07
     79 - Kristi Stuber - 2001-04
  4. 78 - Shannon Kresky - 2004-07
  5. 77 - Robin Johnson - 2005-08
     77 - Krista Parrent - 2003-06
  7. 75 - Pam Thomsen - 2002-05
  8. 69 - Keely Raab - 2003-06
  9. 66 - Kristen Stangel - 2005-08
 10. 65 - Jen Seip - 2002-05
Minutes played
  1. 13258 - Jen Seip - 2002-05
  2. 7899 - Mary Reisdorf - 2001-02
  3. 6257 - Robin Johnson - 2005-08
  4. 5868 - Becky Fisher - 2004-07
  5. 5145 - Krista Parrent - 2003-06
  6. 5114 - Cortney Mckenzie - 2006-08
  7. 4945 - Pam Thomsen - 2002-05
  8. 4804 - Shannon Kresky - 2004-07
  9. 4722 - Kristen Stangel - 2005-08
 10. 4696 - Dani Determan - 2003-07