St. Scholastica Tennis
Career statistics

 


 Career Records
 

 Most Singles Wins, Career 
61     Ruberto, Casey     2004-08     61-19     .762
51     Erickson, Amber     2001-05     51-14     .785
48     Rich, Jessica     2003-07     48-32     .600
44     Shoden, Lindsey     2003-07     44-20     .688
41     Kundel, Katie     2002-06     41-17     .707
37     Miettunen, Steph     2002-05     37-17     .685
35     Jackola, Emily     2002-05     35-16     .686
34     Peterlin, Lisa     1998-02     34-35     .493
33     Utvik, Greta     1996-00     33-26     .559
31     Simonson, Erin     1999-03     31-25     .554
31     Anderson, Kristen     1997-01     31-29     .517
30     Sacchetti, Katrina     2005-08     30-10     .750
30     Hohl, Shannon     2004-06     30-10     .750
29     Motley, Katie     2006-08     29-14     .674
28     Beckermann, Paula     2006-08     28-13     .683
27     Sparby, Steph     2002-05     27-24     .529
22     McCrank, Michelle     1996-00     22-21     .512
21     Shields, Angela     2006-08     21-8     .724
20     Udermann, Mary     2004-06     20-4     .833
20     Novak, Stacy     2001-05     20-5     .800
19     Wood, Jenna     1999-03     19-12     .613
17     Debelak, Margie     1995-96,1998-99     17-24     .415
16     Johnson, Heidi     2003-07     16-9     .640
16     Montbriand, Danielle     1994-97     16-19     .457
14     Torrel, Katie     2001-02     14-3     .824
14     Urick, Natalie     2007-08     14-8     .636
14     Dierker, Erika     1999,2001-02     14-19     .424
14     Graf, Barb     1994-98     14-35     .286

 Best Singles Record, Career (Min. 30 Wins) 
.785     Erickson, Amber     2001-05     51-14
.762     Ruberto, Casey     2004-08     61-19
.750     Hohl, Shannon     2004-06     30-10
.750     Sacchetti, Katrina     2005-08     30-10
.707     Kundel, Katie     2002-06     41-17
.688     Shoden, Lindsey     2003-07     44-20
.686     Jackola, Emily     2002-05     35-16
.685     Miettunen, Steph     2002-05     37-17
.600     Rich, Jessica     2003-07     48-32
.559     Utvik, Greta     1996-00     33-26
.554     Simonson, Erin     1999-03     31-25
.517     Anderson, Kristen     1997-01     31-29
.493     Peterlin, Lisa     1998-02     34-35

 Most Doubles Wins, Career 
57     Shoden, Lindsey     2003-07     57-19     .750
51     Rich, Jessica     2003-07     51-23     .689
49     Sparby, Steph     2002-05     49-15     .766
47     Miettunen, Steph     2002-05     47-17     .734
46     Kundel, Katie     2002-06     46-17     .730
45     Ruberto, Casey     2004-08     45-10     .818
45     Erickson, Amber     2001-05     45-22     .672
43     Simonson, Erin     1999-03     43-27     .614
41     Jackola, Emily     2002-05     41-13     .759
40     Anderson, Kristen     1997-01     40-19     .678
36     Peterlin, Lisa     1998-02     36-36     .500
33     Motley, Katie     2006-08     33-12     .733
32     Sacchetti, Katrina     2005-08     32-6     .842
32     Hohl, Shannon     2004-06     32-7     .821
32     Wood, Jenna     1999-03     32-18     .640
31     Anderson, Kristin     2004-06     31-9     .775
28     Beckermann, Paula     2006-08     28-15     .651
24     Knutson, Marissa     2005-06     24-4     .857
18     Novak, Stacy     2001-05     18-0     1.000
18     Dierker, Erika     1999,2001-02     18-12     .600
18     Holmberg, LeAnn     1999-01     18-15     .545
18     Debelak, Margie     1995-96,1998-99     18-20     .474
17     Carlson, Megan     2006-08     17-9     .654
17     Sparby, Stephanie     2005-06     17-12     .586
17     McCrank, Michelle     1996-00     17-20     .459

 Best Doubles Record, Career (Min. 30 Wins) 
.842     Sacchetti, Katrina     2005-08     32-6
.821     Hohl, Shannon     2004-06     32-7
.818     Ruberto, Casey     2004-08     45-10
.775     Anderson, Kristin     2004-06     31-9
.766     Sparby, Steph     2002-05     49-15
.759     Jackola, Emily     2002-05     41-13
.750     Shoden, Lindsey     2003-07     57-19
.734     Miettunen, Steph     2002-05     47-17
.733     Motley, Katie     2006-08     33-12
.730     Kundel, Katie     2002-06     46-17
.689     Rich, Jessica     2003-07     51-23
.678     Anderson, Kristen     1997-01     40-19
.672     Erickson, Amber     2001-05     45-22
.640     Wood, Jenna     1999-03     32-18
.614     Simonson, Erin     1999-03     43-27
.500     Peterlin, Lisa     1998-02     36-36

Generated on 1/26/2009