| Date | Opponent | Score | Nation | Region | |||||
| Sep 12, 2005 | UW-RIVER FALLS | W | |||||||
| Sep 14, 2005 | at | UW-Eau Claire | W | ||||||
| Feb 03, 2006 | UNIV. OF NORTH DAKOTA | L | |||||||
| Feb 05, 2006 | at | Hamline University | W | ||||||
| Feb 11, 2006 | at | College of Saint Benedict | L | ||||||
| Feb 12, 2006 | SAINT MARY'S UNIVERSITY WOMEN | W | |||||||
| Feb 17, 2006 | at | Bethel University | W | ||||||
| % | Feb 18, 2006 | vs | Dordt College | W | |||||
| Feb 25, 2006 | vs | UW-Eau Claire | W | ||||||
| Feb 25, 2006 | vs | Winona State | W | ||||||
| Mar 04, 2006 | at | St. Cloud St. University | W | ||||||
| Mar 13, 2006 | vs | Saint Mary's College | W | ||||||
| Mar 15, 2006 | vs | Southern Nazarene | L | ||||||
| Mar 15, 2006 | vs | Minn. St.- Mankato | L | ||||||
| Mar 17, 2006 | vs | Northwood University | L | ||||||
| Mar 17, 2006 | vs | Hamilton College | W | ||||||
| * | Mar 25, 2006 | at | Martin Luther Knights | W | |||||
| * | Mar 25, 2006 | at | Bethany Lutheran College | W | |||||
| * | Apr 01, 2006 | at | Northwestern College Women | W | |||||
| Apr 08, 2006 | vs | Tabor | W | ||||||
| % | Apr 08, 2006 | at | Concordia (Neb.) | W | |||||
| Apr 08, 2006 | MINN.-CROOKSTON | W | |||||||
| % | Apr 09, 2006 | at | Sioux Falls | W | |||||
| * | Apr 22, 2006 | NORTHWESTERN COLLEGE WOMEN | W | ||||||
| * | April 23, 2006 | at | University of Minnesota-Morris | W | |||||
| * | April 23, 2006 | BETHANY LUTHERAN COLLEGE | W | ||||||
| * | Apr 29, 2006 | MARTIN LUTHER KNIGHTS | W | ||||||
| * | April 30, 2006 | UNIVERSITY OF MINNESOTA-MORRIS | W | ||||||
| ^% | May 06, 2006 | vs | Sioux Falls | W | |||||
| ^% | May 06, 2006 | vs | Neb. Wesleyan | W | |||||
| # | May 06, 2006 | vs | UMAC Women's Tennis Tournament | (Minneapolis, Minn.) | |||||
| ! | May 15, 2006 | at | Univ. of Mobile | L | |||||
| Schedule legend |
|
* UMAC opponent % Regional opponent # UMAC Tournament ^ NAIA Region-III Tour. ! NAIA Nat'l Championship |