Aho, Brooke |
Beckermann, Paula |
Carlson, Megan |
Kuitunen, Katie |
Motley, Katie |
Ross, Kelly |
Ruberto, Casey |
Sacchetti, Katrina |
Shields, Angela |
Sonnenfeld, Danni |
Urick, Natalie |
Wilke, Lynnae |
Aho, Brooke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 19, 2008 | at | Bethany Lutheran | Stavig, Alison | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 24, 2008 | at | Bemidji State | Mapes, Erin / Maki, Cheyanne | Won 8-4 / Wilke, Lynnae | |||
Mar 04, 2008 | vs | King's (Pa.) | Cometa, Maria / Rossowski, Christy | Won 8-2 / Wilke, Lynnae | |||
Mar 06, 2008 | vs | Methodist University | VIVIAN, Shannon / HULSE, Lauren | Lost 3-8 / Wilke, Lynnae | |||
Mar 29, 2008 | BEMIDJI STATE | Maki, Cheyanne / Mapes, Erin | Won 8-1 / Wilke, Lynnae | ||||
* | Mar 30, 2008 | MINN.-MORRIS | Borowski, Jeannie / Grabosky, Kate | Won 8-0 / Urick, Natalie | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Birnstengel, Emily / Matveja, Madara | Won 8-1 / Wilke, Lynnae | |||
* | Apr 05, 2008 | MARTIN LUTHER | Slovik, Kristi / Hieb, Tessa | Won 8-2 / Urick, Natalie | |||
* | Apr 19, 2008 | at | Martin Luther | Slovik, Kristi / Fritzler, Laura | Won 8-2 / Wilke, Lynnae |
Beckermann, Paula |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 03, 2008 | at | St. Cloud State | Olsen, Dawn | Won 6-7, 6-1, 1-0 (10-8) | |||
Feb 03, 2008 | vs | Concordia-M'head | Ashley Leister | Won 6-2, 6-2 | |||
Feb 10, 2008 | at | Hamline | Gunderson, Liz | Won 6-3, 6-2 | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Frank, Alexandra | Won 7-6, 6-7, 1-0 (11-9) | ||||
Feb 23, 2008 | BETHEL (MINN.) | Andrea Beegle | Won 5-7, 6-1, 1-0 (10-8) | ||||
Feb 24, 2008 | at | Bemidji State | Welu, Kali | Lost 6-1, 5-7, 0-1 (4-10) | |||
Mar 03, 2008 | vs | Misericordia University | Maura Haupt | Won 6-4, 6-1 | |||
Mar 04, 2008 | vs | King's (Pa.) | Hunter, Kristen | Won 6-4, 6-2 | |||
Mar 05, 2008 | vs | St. Ambrose | Bayer, Jenelle | Won 6-1, 6-0 | |||
Mar 06, 2008 | vs | Methodist University | TUCKER, Tiffany | Lost 2-6, 6-7 | |||
Mar 07, 2008 | vs | Saint Mary's College | Camille Gebert | Lost 2-6, 0-6 | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Taborsky, Ashley | Won 6-0, 6-0 | |||
Mar 16, 2008 | at | North Dakota | Jenna Larson | Lost 2-6, 1-6 | |||
* | Mar 29, 2008 | NORTHWESTERN | Ross, Kayla | Won 6-2, 6-2 | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Goossen, Heather | Won 6-0, 6-0 | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Riordan, Sarah | Lost 2-6, 4-6 | ||||
Apr 13, 2008 | at | Michigan Tech | Amy Palmgren | Lost 0-6, 0-6 | |||
* | Apr 18, 2008 | at | Northwestern | Ross, Kayla | Won 6-4, 6-1 | ||
Apr 25-26, 2008 | vs | Martin Luther College | Henrich, Elise | Won 6-3, 6-0 | |||
Apr 25-26, 2008 | vs | Northwestern | Ross, Kayla | Won 6-2, 6-1 | |||
May 01, 2008 | vs | UW-Whitewater | Ingrid Stensvaag | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2008 | at | St. Cloud State | Olsen, Dawn / Eull, Kristie | Lost 7-9 / Motley, Katie | |||
Feb 03, 2008 | vs | Concordia-M'head | Ashley Leister / Lyndsi Tufte | Won 8-6 / Motley, Katie | |||
Feb 10, 2008 | at | Hamline | Gust, Kelly / Gunderson, Liz | Won 8-4 / Motley, Katie | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Vilar, Dana / Bruflodt, Allison | Lost 8-9 / Motley, Katie | ||||
Feb 23, 2008 | BETHEL (MINN.) | Andrea Beegle / LeRoyce Chapman | Lost 8-9 / Motley, Katie | ||||
Feb 24, 2008 | at | Bemidji State | Welu, Kali / Hoberg, Shelia | Won 8-6 / Motley, Katie | |||
Mar 03, 2008 | vs | Misericordia University | Maura Haupt / Sarah Golis | Won 8-3 / Motley, Katie | |||
Mar 04, 2008 | vs | King's (Pa.) | Hunter, Kristen / Guza, Sarah | Won 8-1 / Motley, Katie | |||
Mar 05, 2008 | vs | St. Ambrose | Bayer, Jenelle / Cox, Natalie | Won 8-6 / Motley, Katie | |||
Mar 06, 2008 | vs | Methodist University | TUCKER, Tiffany / SMITH, Jenny | Lost 0-8 / Motley, Katie | |||
Mar 07, 2008 | vs | Saint Mary's College | Camille Gebert / Jillian Hurley | Lost 5-8 / Motley, Katie | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Taborsky, Ashley / Cederburg, Maria | Won 8-4 / Motley, Katie | |||
Mar 16, 2008 | at | North Dakota | Jenna Larson / Emily Callison | Lost 7-9 / Motley, Katie | |||
Mar 29, 2008 | BEMIDJI STATE | Welu, Kali / Hoberg, Shelia | Won 8-3 / Motley, Katie | ||||
* | Mar 29, 2008 | NORTHWESTERN | Ross, Kayla / Miller, Wendy | Won 8-4 / Motley, Katie | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Goossen, Heather / Kopacek | Won 8-0 / Motley, Katie | |||
* | Apr 05, 2008 | MARTIN LUTHER | Henrich, Elise / Koltz, Meredith | Won 8-0 / Motley, Katie | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Riordan, Sarah / Dahl, Gina | Won 8-6 / Motley, Katie | ||||
Apr 13, 2008 | at | Michigan Tech | Nicole Kirch / Amy Palmgren | Lost 7-9 / Motley, Katie | |||
* | Apr 18, 2008 | at | Northwestern | Ross, Kayla / Miller, Wendy | Won 8-1 / Motley, Katie | ||
Apr 25-26, 2008 | vs | Martin Luther College | Henrich, Elise/Koltz, Meredith | Won 8-0/Motley, Katie | |||
Apr 25-26, 2008 | vs | Northwestern | Ross, Kayla/Miller, Wendy | Won 8-4/Motley, Katie | |||
May 01, 2008 | vs | UW-Whitewater | Lauren Fahl / Tiffany Dawson | Won 8-4 / Motley, Katie |
Carlson, Megan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2008 | at | St. Cloud State | Lindblom, Kimberly / Woolley, Stephanie | Lost 3-8 / Ross, Kelly | |||
Feb 03, 2008 | vs | Concordia-M'head | Melanie Gail / Val Bostrom | Won 8-5 / Ross, Kelly | |||
Feb 10, 2008 | at | Hamline | Johnson, Ashley / Burnevik, Kate | Won 8-1 / Ross, Kelly | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Syverud, Hadley / Brophy, Suzanne | Lost 3-8 / Ross, Kelly | ||||
Feb 23, 2008 | BETHEL (MINN.) | Heather Blair / Ashley Dohlen | Lost 6-8 / Ross, Kelly | ||||
Mar 03, 2008 | vs | Misericordia University | Lauren Naher / Samantha Scalpone | Won 8-1 / Ross, Kelly | |||
Mar 05, 2008 | vs | St. Ambrose | Steffenhagen,Kaitlin / Jessee, Danielle | Won 8-2 / Ross, Kelly | |||
Mar 07, 2008 | vs | Saint Mary's College | Kessica Kosinksi / Jessica Camp | Lost 6-8 / Ross, Kelly | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Schafer, Alyssa / Parker, Layla | Won 8-5 / Ross, Kelly | |||
Mar 16, 2008 | at | North Dakota | Katie Hoversten / Katie Wessman | Lost 0-8 / Ross, Kelly | |||
Mar 29, 2008 | BEMIDJI STATE | Lexcen, Kristen / Johnson, Kara | Lost 6-8 / Ross, Kelly | ||||
* | Mar 29, 2008 | NORTHWESTERN | Porter, Jenn / Green, Amy | Won 8-2 / Ross, Kelly | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Dahlke, Meaghan / Felthous, Caitlyn | Won 8-2 / Ross, Kelly | |||
* | Apr 05, 2008 | MARTIN LUTHER | Wendland, Rachel / Vick, Karen | Won 8-1 / Ross, Kelly | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Marciniak, Kirsten / Reinders, Michelle | Won 8-5 / Ross, Kelly | ||||
Apr 13, 2008 | at | Michigan Tech | Samantha JangStewart / Asel Otunchieva | Lost 1-8 / Ross, Kelly | |||
* | Apr 18, 2008 | at | Northwestern | Porter, Jenn / Alex, Johanna | Won 8-5 / Ross, Kelly | ||
* | Apr 19, 2008 | at | Martin Luther | Hieb, Tessa / Wendland, Rachel | Won 8-2 / Ross, Kelly | ||
* | Apr 19, 2008 | at | Bethany Lutheran | Felthous, Caitlyn / Dahlke, Meaghan | Won 9-7 / Ross, Kelly | ||
Apr 25-26, 2008 | vs | Martin Luther College | Slovik, Kristi/Fritzler, Laura | Won 8-1/Ross, Kelly | |||
Apr 25-26, 2008 | vs | Northwestern | Porter, Jenn/Alex, Johanna | Won 9-8 (7-5)/Ross, Kelly | |||
May 01, 2008 | vs | UW-Whitewater | Brittany Gering / Amy Siemon | Lost 4-8 / Ross, Kelly |
Kuitunen, Katie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 29, 2008 | BEMIDJI STATE | Maki, Cheyanne | Won 6-1, 6-4 | ||||
* | Mar 30, 2008 | MINN.-MORRIS | Grabosky, Kate | Won 6-1, 6-0 | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Stavig, Alison | Won 6-0, 6-4 | |||
* | Apr 05, 2008 | MARTIN LUTHER | Enstad, Sarah | Won 6-0, 6-0 | |||
* | Apr 19, 2008 | at | Martin Luther | Martens, Laura | Won 4-6, 6-4, 1-0 (10-4) | ||
* | Apr 20, 2008 | at | Minnesota, Morris | Grabosky, Kate | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 19, 2008 | at | Bethany Lutheran | Matveja, Madara / Birnstengel, Emily | Won 8-5 / Sonnenfeld, Danni |
Motley, Katie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 03, 2008 | at | St. Cloud State | Lindblom, Kimberly | Won 6-4, 6-0 | |||
Feb 03, 2008 | vs | Concordia-M'head | Mollie Miller | Won 6-2, 6-3 | |||
Feb 10, 2008 | at | Hamline | Gust, Kelly | Won 6-0, 7-5 | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Branflick, Katherine | Won 6-3, 6-4 | ||||
Feb 23, 2008 | BETHEL (MINN.) | LeRoyce Chapman | Won 6-2, 6-1 | ||||
Feb 24, 2008 | at | Bemidji State | Kapsner, Julie | Won 6-3, 6-2 | |||
Mar 03, 2008 | vs | Misericordia University | Abby Searfoss | Won 6-1, 6-2 | |||
Mar 04, 2008 | vs | King's (Pa.) | Guza, Sarah | Won 6-1, 6-1 | |||
Mar 05, 2008 | vs | St. Ambrose | Jessee, Danielle | Won 6-1, 6-4 | |||
Mar 06, 2008 | vs | Methodist University | FLAHERTY, Kaitlin | Lost 6-4, 1-6, 0-1 (1-10) | |||
Mar 07, 2008 | vs | Saint Mary's College | Jillian Hurley | Lost 2-6, 4-6 | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Matheson, Ellen | Won 6-3, 6-2 | |||
Mar 16, 2008 | at | North Dakota | Katie Callison | Lost 2-6, 1-6 | |||
* | Mar 29, 2008 | NORTHWESTERN | Miller, Wendy | Lost 5-7, 6-4, 0-1 (5-10) | |||
* | Mar 30, 2008 | MINN.-MORRIS | Rothman, Andrea | Won 6-1, 6-1 | |||
* | Apr 05, 2008 | MARTIN LUTHER | Henrich, Elise | Won 6-0, 6-0 | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Dahl, Gina | Won 6-4, 6-3 | ||||
Apr 13, 2008 | at | Michigan Tech | Silvia Oliveros | Lost 1-6, 1-6 | |||
* | Apr 18, 2008 | at | Northwestern | Miller, Wendy | Lost 0-6, 4-6 (5-10) | ||
* | Apr 19, 2008 | at | Martin Luther | Henrich, Elise | Won 6-4, 6-3 | ||
* | Apr 19, 2008 | at | Bethany Lutheran | Goossen, Heather | Won 6-0, 6-2 | ||
Apr 25-26, 2008 | vs | Bethany Lutheran | Kopacek, Elizabeth | Won 6-1, 6-1 | |||
Apr 25-26, 2008 | vs | Northwestern | Miller, Wendy | Won 6-2, 7-6 (7-5) | |||
May 01, 2008 | vs | UW-Whitewater | Lauren Fahl | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2008 | at | St. Cloud State | Olsen, Dawn / Eull, Kristie | Lost 7-9 / Beckermann, Paula | |||
Feb 03, 2008 | vs | Concordia-M'head | Ashley Leister / Lyndsi Tufte | Won 8-6 / Beckermann, Paula | |||
Feb 10, 2008 | at | Hamline | Gust, Kelly / Gunderson, Liz | Won 8-4 / Beckermann, Paula | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Vilar, Dana / Bruflodt, Allison | Lost 8-9 / Beckermann, Paula | ||||
Feb 23, 2008 | BETHEL (MINN.) | Andrea Beegle / LeRoyce Chapman | Lost 8-9 / Beckermann, Paula | ||||
Feb 24, 2008 | at | Bemidji State | Welu, Kali / Hoberg, Shelia | Won 8-6 / Beckermann, Paula | |||
Mar 03, 2008 | vs | Misericordia University | Maura Haupt / Sarah Golis | Won 8-3 / Beckermann, Paula | |||
Mar 04, 2008 | vs | King's (Pa.) | Hunter, Kristen / Guza, Sarah | Won 8-1 / Beckermann, Paula | |||
Mar 05, 2008 | vs | St. Ambrose | Bayer, Jenelle / Cox, Natalie | Won 8-6 / Beckermann, Paula | |||
Mar 06, 2008 | vs | Methodist University | TUCKER, Tiffany / SMITH, Jenny | Lost 0-8 / Beckermann, Paula | |||
Mar 07, 2008 | vs | Saint Mary's College | Camille Gebert / Jillian Hurley | Lost 5-8 / Beckermann, Paula | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Taborsky, Ashley / Cederburg, Maria | Won 8-4 / Beckermann, Paula | |||
Mar 16, 2008 | at | North Dakota | Jenna Larson / Emily Callison | Lost 7-9 / Beckermann, Paula | |||
Mar 29, 2008 | BEMIDJI STATE | Welu, Kali / Hoberg, Shelia | Won 8-3 / Beckermann, Paula | ||||
* | Mar 29, 2008 | NORTHWESTERN | Ross, Kayla / Miller, Wendy | Won 8-4 / Beckermann, Paula | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Goossen, Heather / Kopacek | Won 8-0 / Beckermann, Paula | |||
* | Apr 05, 2008 | MARTIN LUTHER | Henrich, Elise / Koltz, Meredith | Won 8-0 / Beckermann, Paula | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Riordan, Sarah / Dahl, Gina | Won 8-6 / Beckermann, Paula | ||||
Apr 13, 2008 | at | Michigan Tech | Nicole Kirch / Amy Palmgren | Lost 7-9 / Beckermann, Paula | |||
* | Apr 18, 2008 | at | Northwestern | Ross, Kayla / Miller, Wendy | Won 8-1 / Beckermann, Paula | ||
* | Apr 19, 2008 | at | Martin Luther | Henrich, Elise / Koltz, Meredith | Won 8-1 / Ruberto, Casey | ||
Apr 25-26, 2008 | vs | Martin Luther College | Henrich, Elise/Koltz, Meredith | Won 8-0/Beckermann, Paula | |||
Apr 25-26, 2008 | vs | Northwestern | Ross, Kayla/Miller, Wendy | Won 8-4/Beckermann, Paula | |||
May 01, 2008 | vs | UW-Whitewater | Lauren Fahl / Tiffany Dawson | Won 8-4 / Beckermann, Paula |
Ross, Kelly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2008 | at | St. Cloud State | Lindblom, Kimberly / Woolley, Stephanie | Lost 3-8 / Carlson, Megan | |||
Feb 03, 2008 | vs | Concordia-M'head | Melanie Gail / Val Bostrom | Won 8-5 / Carlson, Megan | |||
Feb 10, 2008 | at | Hamline | Johnson, Ashley / Burnevik, Kate | Won 8-1 / Carlson, Megan | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Syverud, Hadley / Brophy, Suzanne | Lost 3-8 / Carlson, Megan | ||||
Feb 23, 2008 | BETHEL (MINN.) | Heather Blair / Ashley Dohlen | Lost 6-8 / Carlson, Megan | ||||
Mar 03, 2008 | vs | Misericordia University | Lauren Naher / Samantha Scalpone | Won 8-1 / Carlson, Megan | |||
Mar 05, 2008 | vs | St. Ambrose | Steffenhagen,Kaitlin / Jessee, Danielle | Won 8-2 / Carlson, Megan | |||
Mar 07, 2008 | vs | Saint Mary's College | Kessica Kosinksi / Jessica Camp | Lost 6-8 / Carlson, Megan | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Schafer, Alyssa / Parker, Layla | Won 8-5 / Carlson, Megan | |||
Mar 16, 2008 | at | North Dakota | Katie Hoversten / Katie Wessman | Lost 0-8 / Carlson, Megan | |||
Mar 29, 2008 | BEMIDJI STATE | Lexcen, Kristen / Johnson, Kara | Lost 6-8 / Carlson, Megan | ||||
* | Mar 29, 2008 | NORTHWESTERN | Porter, Jenn / Green, Amy | Won 8-2 / Carlson, Megan | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Dahlke, Meaghan / Felthous, Caitlyn | Won 8-2 / Carlson, Megan | |||
* | Apr 05, 2008 | MARTIN LUTHER | Wendland, Rachel / Vick, Karen | Won 8-1 / Carlson, Megan | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Marciniak, Kirsten / Reinders, Michelle | Won 8-5 / Carlson, Megan | ||||
Apr 13, 2008 | at | Michigan Tech | Samantha JangStewart / Asel Otunchieva | Lost 1-8 / Carlson, Megan | |||
* | Apr 18, 2008 | at | Northwestern | Porter, Jenn / Alex, Johanna | Won 8-5 / Carlson, Megan | ||
* | Apr 19, 2008 | at | Martin Luther | Hieb, Tessa / Wendland, Rachel | Won 8-2 / Carlson, Megan | ||
* | Apr 19, 2008 | at | Bethany Lutheran | Felthous, Caitlyn / Dahlke, Meaghan | Won 9-7 / Carlson, Megan | ||
Apr 25-26, 2008 | vs | Martin Luther College | Slovik, Kristi/Fritzler, Laura | Won 8-1/Carlson, Megan | |||
Apr 25-26, 2008 | vs | Northwestern | Porter, Jenn/Alex, Johanna | Won 9-8 (7-5)/Carlson, Megan | |||
May 01, 2008 | vs | UW-Whitewater | Brittany Gering / Amy Siemon | Lost 4-8 / Carlson, Megan |
Ruberto, Casey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 03, 2008 | at | St. Cloud State | Doll, Jacquelyn | Lost 4-6, 3-6 | |||
Feb 03, 2008 | vs | Concordia-M'head | Lyndsi Tufte | Won 6-2, 7-5 | |||
Feb 10, 2008 | at | Hamline | Mitambo, Sara | Won 6-0, 6-1 | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Vilar, Dana | Lost 6-7 (4-7), 3-6 | ||||
Feb 23, 2008 | BETHEL (MINN.) | Kristin Kishaba | Won 6-1, 6-4 | ||||
Feb 24, 2008 | at | Bemidji State | Lexcen, Kristen | Won 6-0, 6-0 | |||
Mar 03, 2008 | vs | Misericordia University | Sarah Golis | - 6-1, unfinished | |||
Mar 04, 2008 | vs | King's (Pa.) | Tallarico, Jillian | Won 6-3, 6-3 | |||
Mar 05, 2008 | vs | St. Ambrose | Reese, Andrea | Won 6-4, 6-0 | |||
Mar 06, 2008 | vs | Methodist University | SMITH, Jenny | Lost 3-6, 2-6 | |||
Mar 07, 2008 | vs | Saint Mary's College | Betsy Reed | Lost 3-6, 1-6 | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Irina, Claudia | Won 6-1, 6-0 | |||
Mar 16, 2008 | at | North Dakota | Lindsey Whiting | Lost 1-6, 6-1, 6-7 (4-10) | |||
Mar 29, 2008 | BEMIDJI STATE | Welu, Kali | Won 6-3, 6-2 | ||||
* | Mar 29, 2008 | NORTHWESTERN | Leland, Rebecca | Won 6-0, 7-5 | |||
* | Apr 05, 2008 | BETHANY LUTHERAN | Kopacek | Won 6-0, 6-0 | |||
* | Apr 05, 2008 | MARTIN LUTHER | Koltz, Meredith | Won 6-0, 6-0 | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Carlson, Kristie | Lost 7-5, 3-6, 0-1 (8-10) | ||||
Apr 13, 2008 | at | Michigan Tech | Samantha JangStewart | Lost 1-6, 3-6 | |||
* | Apr 18, 2008 | at | Northwestern | Leland, Rebecca | Won 6-2, 7-6 (7-5) | ||
* | Apr 19, 2008 | at | Martin Luther | Koltz, Meredith | Won 6-1, 6-0 | ||
* | Apr 19, 2008 | at | Bethany Lutheran | Elizabeth Kopacek | Won 6-3, 6-3 | ||
* | Apr 20, 2008 | at | Minnesota, Morris | Rothman, Andrea | Won 6-0, 6-0 | ||
Apr 25-26, 2008 | vs | Minnesota-Morris | Lorig, Meredith | Won 6-0, 6-0 | |||
Apr 25-26, 2008 | vs | Northwestern | Leland, Rebecca | Won 6-3, 4-6, 10-3 | |||
May 01, 2008 | vs | UW-Whitewater | Kara Amundson | - 7-6 (11-9), unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2008 | at | St. Cloud State | Doll, Jacquelyn / Freese, Kelly | Lost 6-8 / Sacchetti, Katrina | |||
Feb 03, 2008 | vs | Concordia-M'head | Mollie Miller / Amy Freeman | Won 8-5 / Sacchetti, Katrina | |||
Feb 10, 2008 | at | Hamline | Mitambo, Sara / Kierele, Kristen | Won 8-3 / Sacchetti, Katrina | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Bachman, Brittany / Frank, Alexandra | Won 8-6 / Sacchetti, Katrina | ||||
Feb 23, 2008 | BETHEL (MINN.) | Kristin Kishaba / Allison Kishaba | Won 8-4 / Sacchetti, Katrina | ||||
Feb 24, 2008 | at | Bemidji State | Coffey, Danielle / Steinke, Farrah | Won 8-1 / Sacchetti, Katrina | |||
Mar 03, 2008 | vs | Misericordia University | Courtney Otto / Abby Searfoss | Won 8-3 / Sacchetti, Katrina | |||
Mar 04, 2008 | vs | King's (Pa.) | Marchica, Amanda / Tallarico, Jillian | Won 8-2 / Sacchetti, Katrina | |||
Mar 05, 2008 | vs | St. Ambrose | Reese, Andrea / Meyer, Courtney | Won 8-6 / Sacchetti, Katrina | |||
Mar 06, 2008 | vs | Methodist University | BULL, Leighton / FLAHERTY, Kaitlin | Lost 5-8 / Sacchetti, Katrina | |||
Mar 07, 2008 | vs | Saint Mary's College | Betsy Reed / Lisa Rubino | Won 9-7 / Sacchetti, Katrina | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Matheson, Ellen / Benz, Laura | Won 8-0 / Sacchetti, Katrina | |||
Mar 16, 2008 | at | North Dakota | Katie Callison / Emma Hustad | Lost 4-8 / Sacchetti, Katrina | |||
* | Mar 29, 2008 | NORTHWESTERN | Leland, Rebecca / Alex, Johanna | Won 8-0 / Sacchetti, Katrina | |||
* | Mar 30, 2008 | MINN.-MORRIS | Rothman, Andrea / Tauer, Rhea | Won 8-0 / Sacchetti, Katrina | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Carlson, Kristie / Welch, Erin | Won 8-2 / Sacchetti, Katrina | ||||
Apr 13, 2008 | at | Michigan Tech | Silvia Oliveros / Nathalia Rondelli | Lost 3-8 / Sacchetti, Katrina | |||
* | Apr 18, 2008 | at | Northwestern | Leland, Rebecca / Baker, Shelby | Won 8-3 / Sacchetti, Katrina | ||
* | Apr 19, 2008 | at | Martin Luther | Henrich, Elise / Koltz, Meredith | Won 8-1 / Motley, Katie | ||
* | Apr 19, 2008 | at | Bethany Lutheran | Goossen, Heather / Elizabeth Kopacek | Won 8-4 / Sacchetti, Katrina | ||
* | Apr 20, 2008 | at | Minnesota, Morris | Rothman, Andrea / Tauer, Rhea | Won 8-0 / Sacchetti, Katrina | ||
Apr 25-26, 2008 | vs | Martin Luther College | Hieb, Tessa/Wendland, Rachel | Won 8-0/Sacchetti, Katrina | |||
Apr 25-26, 2008 | vs | Northwestern | Baker, Shelby/Leland, Rebecca | Won 8-3/Sacchetti, Katrina | |||
May 01, 2008 | vs | UW-Whitewater | Ingrid Stensvaag / Michelle Daciolas | Won 8-5 / Sacchetti, Katrina |
Sacchetti, Katrina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 03, 2008 | at | St. Cloud State | Freese, Kelly | Lost 2-6, 3-6 | |||
Feb 03, 2008 | vs | Concordia-M'head | Amy Freeman | Won 6-0, 6-3 | |||
Feb 10, 2008 | at | Hamline | Kierele, Kristen | Won 6-3, 6-3 | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Bachman, Brittany | Won 6-1, 6-3 | ||||
Feb 23, 2008 | BETHEL (MINN.) | Allison Kishaba | Lost 4-6, 3-6 | ||||
Mar 03, 2008 | vs | Misericordia University | Courtney Otto | Won 6-2, 6-0 | |||
Mar 04, 2008 | vs | King's (Pa.) | Marchica, Amanda | - 6-7 (5-7), unfinished | |||
Mar 05, 2008 | vs | St. Ambrose | Cox, Natalie | Won 6-1, 6-3 | |||
Mar 06, 2008 | vs | Methodist University | VIVIAN, Shannon | Lost 2-6, 3-6 | |||
Mar 07, 2008 | vs | Saint Mary's College | Kessica Kosinksi | Won 6-2, 6-2 | |||
Mar 15, 2008 | at | Minn. St. Moorhead | Benz, Laura | Won 6-2, 6-1 | |||
Mar 16, 2008 | at | North Dakota | Emily Callison | Lost 1-6, 1-6 | |||
Mar 29, 2008 | BEMIDJI STATE | Lexcen, Kristen | Won 6-2, 6-1 | ||||
* | Mar 29, 2008 | NORTHWESTERN | Baker, Shelby | Won 6-1, 6-1 | |||
Apr 06, 2008 | WIS.-EAU CLAIRE | Welch, Erin | Won 6-1, 4-6, 1-0 (10-6) | ||||
Apr 13, 2008 | at | Michigan Tech | Nathalia Rondelli | Lost 2-6, 0-6 | |||
* | Apr 19, 2008 | at | Martin Luther | Hieb, Tessa | Won 6-0, 6-0 | ||
* | Apr 20, 2008 | at | Minnesota, Morris | Tauer, Rhea | Won 6-0, 6-0 | ||
Apr 25-26, 2008 | vs | Martin Luther College | Wendland, Rachel | Won 6-1, 6-1 | |||
Apr 25-26, 2008 | vs | Northwestern | Baker, Shelby | Won 6-0, 4-6, 10-7 | |||
May 01, 2008 | vs | UW-Whitewater | Amy Siemon | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2008 | at | St. Cloud State | Doll, Jacquelyn / Freese, Kelly | Lost 6-8 / Ruberto, Casey | |||
Feb 03, 2008 | vs | Concordia-M'head | Mollie Miller / Amy Freeman | Won 8-5 / Ruberto, Casey | |||
Feb 10, 2008 | at | Hamline | Mitambo, Sara / Kierele, Kristen | Won 8-3 / Ruberto, Casey | |||
Feb 17, 2008 | ST. THOMAS (MINN.) | Bachman, Brittany / Frank, Alexandra | Won 8-6 / Ruberto, Casey | ||||
Feb 23, 2008 | BETHEL (MINN.) | Kristin Kishaba / Allison Kishaba | Won 8-4 / Ruberto, Casey | ||||
