Colleen Dosan
Singles 0-4 · Doubles 0-4. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 3/12 | at Mankato | No. 6 | L 1-6, 0-6 | Cole |
| 3/20 | Winona State University | No. 6 | L 5-7, 4-6 | Roloff |
| 3/12 | at Mankato | No. 6 | L 1-6, 0-6 | Cole |
| 3/20 | Winona State University | No. 6 | L 5-7, 4-6 | Roloff |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 3/12 | at Mankato | No. 3 | Penny Weidlein | L 3-6, 1-6 | Cole / White |
| 3/20 | Winona State University | No. 3 | Penny Weidlein | L 3-6, 1-6 | Sonbucner / Roloff |
| 3/12 | at Mankato | No. 3 | Penny Weidlein | L 3-6, 1-6 | Cole / White |
| 3/20 | Winona State University | No. 3 | Penny Weidlein | L 3-6, 1-6 | Sonbucner / Roloff |
